Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Blewett, Edward F | 1907-1910 | D | Lackawanna | 22 | 1859 - | |
Brown, Charles Lincoln | 1897-1908* | R | Philadelphia | 5 | 1864 - | |
Campbell, James M | 1907-1920* | R | Crawford, Mercer | 50 | 1868 - 1919 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 1842 - 1919 | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1845 - 1911 | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Crow, Wiliam E | Floor Leader, President Pro Tempore |
1907-1920 | R | Fayette | 32 | 1870 - 1922 |
Cunningham, Robert J | 1907-1908 | R | Allegheny | 40 | 1860 - | |
Dewalt, Arthur Granville | 1903-1910 | D | Lehigh | 16 | 1854 - 1931 | |
Dimeling, George McClellan | 1907-1910 | D | Centre, Clearfield | 34 | 1862 - 1921 | |
Edmiston, Robert Scott | 1901-1908 | R | Bradford, Wyoming | 23 | 1841 - 1925 | |
Fisher, John S | 1901-1908 | R | Indiana, Jefferson | 37 | 1867 - 1940 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Godcharles, Fredric Antes | 1905-1908 | R | Northumberland, Snyder, Union | 27 | 1872 - 1944 | |
Grim, Issac Webster | 1903-1910 | D | Bucks | 10 | 1866 - 1947 | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Heidelbaugh, Milton | 1901-1908 | R | Lancaster | 13 | 1849 - 1908 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Hulings, Willis J | 1907-1910 | R | Venango, Warren | 48 | 1850 - 1924 | |
James, Edward F | 1907-1910 | R | Luzerne | 20 | 1864 - 1922 | |
Keyser, William H | 1901-1912 | R | Philadelphia | 3 | 1855 - | |
Kline, Charles H | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 1870 - 1933 |
Klinedinst, David Philip | 1907-1910 | D | York | 28 | 1870 - 1940 | |
Langfitt, Joseph A | 1907-1910 | R | Allegheny | 44 | 1858 - | |
Manbeck, William Henry | 1905-1912 | R | Juniata, Mifflin, Perry | 31 | 1863 - | |
Matson, Myron | 1901-1908 | R | McKean, Potter, Tioga | 25 | 1850 - 1906 | |
McElhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 1873 - 1927 | |
McNees, George W | 1905-1908 | R | Armstrong, Butler | 41 | 1854 - 1922 | |
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
Miller, Benjamin Franklin | 1907-1910 | D | Northampton | 18 | 1858 - | |
Miller, William C | 1903-1910 | R | Bedford, Fulton, Somerset | 36 | 1868 - | |
Murphy, John T | 1907-1910 | R | Philadelphia | 8 | 1860 - 1968 | |
Phillips, Elmer I | 1905-1908 | R | Lawrence, Mercer | 47 | 1861 - | |
Quail, Charles E | 1901-1908 | R | Schuylkill | 29 | 1841 - 1910 | |
Roberts, Algernon B | 1903-1908 | R | Montgomery | 12 | 1875 - 1909 | |
Rodgers, Elliott | 1907-1910 | R | Allegheny | 42 | 1865 - 1917 | |
Rowland, George Franklin | 1907-1908 | D | Carbon, Monroe, Pike, Wayne | 14 | 1850 - 1907 | |
Scott, John Morin | President Pro Tempore | 1899-1910 | R | Philadelphia | 2,6 | 1858 - 1945 |
Sisson, Albert Everton | President Pro Tempore | 1901-1924* | R | Erie | 49 | 1851 - 1931 |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Stewart, Alexander | 1901-1908 | R | Franklin, Huntingdon | 33 | 1843 - 1911 | |
Templeton, Chambers O | 1907-1910 | R | Blair, Huntingdon | 30 | 1859 - 1916 | |
Thomson, Oscar E | 1905-1912 | R | Chester | 19 | 1862 - | |
Tustin, Ernest Leigh | 1907-1910 | R | Philadelphia | 4 | 1862 - 1921 | |
Vare, George Augustus | 1897-1908 | R | Philadelphia | 1 | 1859 - 1908 | |
Walton, Daniel Spindler | President Pro Tempore | 1895-1908 | R | Fayette, Greene, Washington | 40 | 1853 - 1934 |
Wilbert, David A | 1905-1912 | R | Allegheny | 43 | 1862 - 1912 | |
Williams, George Wallace | 1907-1908 | R | McKean, Potter, Tioga | 25 | 1859 - 1948 | |
Woods, Cyrus E | President Pro Tempore | 1901-1908 | R | Westmoreland | 39 | 1861 - 1938 |
*served non-consecutive terms