Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bolard, Jacob | 1903-1906 | R | Crawford | 50 | 1837 - 1912 | |
Brown, Charles Lincoln | 1897-1908* | R | Philadelphia | 5 | 1864 - | |
Calpin, Patrick F | 1903-1906 | D | Lackawanna, Luzerne | 20 | 1872 - 1948 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 1842 - 1919 | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1845 - 1911 | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Cumings, Henry Harrison | 1899-1906 | R | Venango, Warren | 48 | 1840 - 1913 | |
Danner, Thomas D | 1903-1906 | D | Northampton | 18 | 1851 - 1929 | |
Dewalt, Arthur Granville | 1903-1910 | D | Lehigh | 16 | 1854 - 1931 | |
Edmiston, Robert Scott | 1901-1908 | R | Bradford, Wyoming | 23 | 1841 - 1925 | |
Fisher, John S | 1901-1908 | R | Indiana, Jefferson | 37 | 1867 - 1940 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Freeland, Benjamin N | 1903-1906 | D | Fayette, Greene | 40 | 1858 - | |
Gable, Vivian Frank | 1905-1906 | D | Philadelphia | 8 | 1873 - 1937 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Godcharles, Fredric Antes | 1905-1908 | R | Northumberland, Snyder, Union | 27 | 1872 - 1944 | |
Goehring, John M | 1903-1906 | R | Allegheny | 42 | 1848 - 1933 | |
Gransback, Harry | 1901-1906 | R | Philadelphia | 2 | 1836 - 1918 | |
Grim, Issac Webster | 1903-1910 | D | Bucks | 10 | 1866 - 1947 | |
Hackett, Horatio Balch | 1903-1906 | R | Philadelphia | 8 | 1844 - 1905 | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Heidelbaugh, Milton | 1901-1908 | R | Lancaster | 13 | 1849 - 1908 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Hill, Joel G | 1903-1906 | D | Susquehanna, Wayne | 26 | 1845 - 1919 | |
Irvin, Edward A | 1905-1906 | R | Centre, Clearfield, Clinton | 34 | 1838 - 1908 | |
Keyser, William H | 1901-1912 | R | Philadelphia | 3 | 1855 - | |
Manbeck, William Henry | 1905-1912 | R | Juniata, Mifflin, Perry | 31 | 1863 - | |
Matson, Myron | 1901-1908 | R | McKean, Potter, Tioga | 25 | 1850 - 1906 | |
McConkey, Edwin K | 1903-1906 | R | York | 28 | 1864 - 1910 | |
McNees, George W | 1905-1908 | R | Armstrong, Butler | 41 | 1854 - 1922 | |
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
McPherson Sr, Donald Paxson | 1903-1906 | R | Adams, Cumberland | 32 | 1937 | |
Miller, William C | 1903-1910 | R | Bedford, Fulton, Somerset | 36 | 1868 - | |
Patton, Alexander Enis | 1903-1906 | R | Centre, Clearfield, Clinton | 34 | 1852 - 1904 | |
Phillips, Elmer I | 1905-1908 | R | Lawrence, Mercer | 47 | 1861 - | |
Quail, Charles E | 1901-1908 | R | Schuylkill | 29 | 1841 - 1910 | |
Roberts, Algernon B | 1903-1908 | R | Montgomery | 12 | 1875 - 1909 | |
Scott, John Morin | President Pro Tempore | 1899-1910 | R | Philadelphia | 2,6 | 1858 - 1945 |
Shepard, Jesse S | 1903-1906 | R | Philadelphia | 4 | 1872 - | |
Sisson, Albert Everton | President Pro Tempore | 1901-1924* | R | Erie | 49 | 1851 - 1931 |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Stewart, Alexander | 1901-1908 | R | Franklin, Huntingdon | 33 | 1843 - 1911 | |
Stineman, Jacob Croyle | 1897-1906 | R | Blair, Cambria | 35 | 1842 - 1913 | |
Stober, Jeremiah Albert | 1899-1906 | R | Lancaster | 14 | 1842 - 1910 | |
Thomas, Daniel J | 1903-1906 | R | Schuylkill | 30 | 1830 - 1911 | |
Thomson, Oscar E | 1905-1912 | R | Chester | 19 | 1862 - | |
Vare, George Augustus | 1897-1908 | R | Philadelphia | 1 | 1859 - 1908 | |
Walton, Daniel Spindler | President Pro Tempore | 1895-1908 | R | Fayette, Greene, Washington | 40 | 1853 - 1934 |
White, Samuel P | 1895-1906* | R | Beaver | 46 | 1847 - 1918 | |
Wilbert, David A | 1905-1912 | R | Allegheny | 43 | 1862 - 1912 | |
Woods, Cyrus E | President Pro Tempore | 1901-1908 | R | Westmoreland | 39 | 1861 - 1938 |
Woods, William Speer | 1903-1906 | R | Allegheny | 44 | 1861 - | |
Zern, Jacob Gilbert | 1903-1906 | FD | Carbon, Monroe, Pike | 22 | 1845 - 1926 |
*served non-consecutive terms