Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Berkelbach, William H | 1901-1904 | R | Philadelphia | 5 | 1850 - | |
Boyd, Albert Darlington | 1899-1902 | D | Fayette, Greene | 40 | 1845 - 1910 | |
Budke, John F | 1899-1902 | R | Beaver, Washington | 46 | 1852 - 1914 | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1845 - 1911 | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Cumings, Henry Harrison | 1899-1906 | R | Venango, Warren | 48 | 1840 - 1913 | |
Drury, William | 1901-1904 | R | Luzerne | 21 | 1913 | |
Edmiston, Robert Scott | 1901-1908 | R | Bradford, Wyoming | 23 | 1841 - 1925 | |
Emery, James Delos | 1901-1904 | R | Lawrence, Mercer | 47 | 1859 - 1915 | |
Fisher, John S | 1901-1908 | R | Indiana, Jefferson | 37 | 1867 - 1940 | |
Flinn, William | 1891-1902 | R | Allegheny | 44 | 1851 - 1924 | |
Focht, Benjamin K | 1901-1904 | R | Northumberland, Snyder, Union | 27 | 1863 - 1937 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Grady, John Cadwalader | President Pro Tempore | 1877-1904* | R | Philadelphia | 7 | 1847 - 1916 |
Gransback, Harry | 1901-1906 | R | Philadelphia | 2 | 1836 - 1918 | |
Haines, Harvey Wheeler | 1895-1902 | R | York | 28 | 1838 - 1925 | |
Heidelbaugh, Milton | 1901-1908 | R | Lancaster | 13 | 1849 - 1908 | |
Heinle, William C | 1899-1902 | D | Centre, Clearfield, Clinton | 34 | 1849 - | |
Henry, J Bayard | 1899-1902 | R | Philadelphia | 4 | 1857 - 1926 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Hertzler, William H | 1897-1904 | R | Juniata, Mifflin, Perry | 0 | 07/07/1858 - 06/16/1940 | |
Higgins, John Francis | 1899-1902 | D | Schuylkill | 30 | 1870 - 1927 | |
Kemerer, Jacob B | 1899-1902 | D | Northampton | 18 | 1844 - 1901 | |
Keyser, William H | 1901-1912 | R | Philadelphia | 3 | 1855 - | |
Lee, David S | 1899-1902 | D | Carbon, Monroe, Pike | 22 | 1840 - 1908 | |
Magee Jr, William Addison | 1901-1904 | R | Allegheny | 43 | 1873 - 1938 | |
Martin, David | 1899-1920* | R | Philadelphia | 5,8 | 1845 - 1920 | |
Matson, Myron | 1901-1908 | R | McKean, Potter, Tioga | 25 | 1850 - 1906 | |
McKee, James Wilson | 1901-1904 | R | Juniata, Mifflin, Perry | 31 | 1858 - | |
Miller, William Edward | 1899-1902 | D | Adams, Cumberland | 32 | 1836 - 1919 | |
Muehlbronner, Charles Arthur | 1899-1902 | R | Allegheny | 42 | 1857 - | |
Neely, Alfred M | 1899-1902 | D | Cameron, Clarion, Elk, Forest | 38 | 1849 - 1907 | |
Osbourne, Francis Augustus | 1887-1902 | R | Philadelphia | 3 | 1845 - 1921 | |
Quail, Charles E | 1901-1908 | R | Schuylkill | 29 | 1841 - 1910 | |
Rice, Hampton W | 1899-1902 | R | Bucks | 10 | 1844 - | |
Scott, John Morin | President Pro Tempore | 1899-1910 | R | Philadelphia | 2,6 | 1858 - 1945 |
Sisson, Albert Everton | President Pro Tempore | 1901-1924* | R | Erie | 49 | 1851 - 1931 |
Snyder, William Preston | President Pro Tempore | 1893-1904 | R | Chester | 19 | 1851 - 1920 |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Stewart, Alexander | 1901-1908 | R | Franklin, Huntingdon | 33 | 1843 - 1911 | |
Stiles, Harry Gibson | 1895-1902 | D | Lehigh | 16 | 1856 - 1908 | |
Stineman, Jacob Croyle | 1897-1906 | R | Blair, Cambria | 35 | 1842 - 1913 | |
Stober, Jeremiah Albert | 1899-1906 | R | Lancaster | 14 | 1842 - 1910 | |
Vare, George Augustus | 1897-1908 | R | Philadelphia | 1 | 1859 - 1908 | |
Vaughan, James C | 1895-1902 | R | Lackawanna, Luzerne | 20 | 1860 - 1901 | |
Walton, Daniel Spindler | President Pro Tempore | 1895-1908 | R | Fayette, Greene, Washington | 40 | 1853 - 1934 |
Washburn, Owen Redington | 1899-1902 | D | Crawford | 50 | 1866 - 1960 | |
Weiss, Samuel | 1899-1904 | R | Lebanon | 17 | 1845 - | |
Weller, John Sheridan | 1899-1902 | R | Bedford, Fulton, Somerset | 0 | 1867 - 1944 | |
Wentz, John Adams | 1899-1902 | D | Montgomery | 12 | 1856 - 1902 | |
Williams, Andrew George | 1901-1904 | R | Armstrong, Butler | 41 | 1846 - 1923 | |
Woods, Cyrus E | President Pro Tempore | 1901-1908 | R | Westmoreland | 39 | 1861 - 1938 |
*served non-consecutive terms