Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Andrews, William Henry | 1895-1898 | R | Crawford | 50 | 1846 - 1919 | |
Becker, Elwood | 1891-1898 | R | Philadelphia | 2 | 1853 - 1903 | |
Brown, Charles Lincoln | 1897-1908* | R | Philadelphia | 5 | 1864 - | |
Brown, John H | 1893-1900 | R | Westmoreland | 39 | 1843 - | |
Brown, William M | 1897-1900 | R | Lawrence, Mercer | 47 | ||
Chisholm, Henry Clay | 1897-1900 | R | Franklin, Huntingdon | 33 | 1859 - | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1845 - 1911 | |
Coyle, John J | 1895-1898 | R | Schuylkill | 30 | 1863 - | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Critchfield, Norman Bruce | 1891-1898 | R | Bedford, Fulton, Somerset | 36 | 1838 - 1919 | |
Crouse, Jacob | 1875-1898* | R | Philadelphia | 8 | 1840 - | |
Durham, Israel Wilson | 1897-1900 | R | Philadelphia | 2,6 | 1855 - 1909 | |
Eby, Milton | 1897-1900 | R | Lancaster | 13 | 1850 - 1920 | |
Flinn, William | 1891-1902 | R | Allegheny | 44 | 1851 - 1924 | |
Gibson, Perry Aurora | 1897-1900 | R | Erie | 49 | 1857 - 1906 | |
Gobin, John Peter Shindel | President Pro Tempore | 1885-1898 | R | Lebanon | 17 | 1837 - 1910 |
Grady, John Cadwalader | President Pro Tempore | 1877-1904* | R | Philadelphia | 7 | 1847 - 1916 |
Haines, Harvey Wheeler | 1895-1902 | R | York | 28 | 1838 - 1925 | |
Hardenbergh, Edmund B | 1895-1900 | R | Susquehanna, Wayne | 26 | 1846 - 1919 | |
Heller, Henry D | 1895-1898 | R | Northampton | 18 | 1850 - | |
Hertzler, William H | 1897-1904 | R | Juniata, Mifflin, Perry | 0 | 07/07/1858 - 06/16/1940 | |
Hummel, Edwin M | 1897-1900 | R | Northumberland, Snyder, Union | 27 | 1856 - | |
Hyde, William H | 1893-1898 | D | Cameron, Clarion, Elk, Forest | 38 | 1849 - 1899 | |
Kennedy, Arthur | 1895-1898 | R | Allegheny | 42 | 1856 - 1935 | |
Losch, Samuel A | 1897-1900 | R | Schuylkill | 29 | 1842 - 1900 | |
Magee, Christopher Lyman | 1897-1900 | R | Allegheny | 43 | 1848 - 1901 | |
McCarrell, Samuel John Milton | 1893-1900 | R | Dauphin | 15 | 1842 - 1920 | |
McQuown, Martin Luther | 1895-1898 | R | Centre, Clearfield, Clinton | 34 | 1852 - 1929 | |
Meredith, William Boling | 1885-1900 | R | Armstrong, Butler | 41 | 1839 - | |
Merrick, Walter T | 1897-1900 | R | McKean, Potter, Tioga | 25 | ||
Milleisen, Alfred W | 1895-1898 | R | Adams, Cumberland | 32 | ||
Mitchell, Benjamin Bentley | 1893-1900 | R | Bradford, Wyoming | 23 | 1839 - 1904 | |
Mitchell, James G | 1893-1900 | R | Indiana, Jefferson | 37 | 1847 - 1919 | |
Moyer, Henry G | 1895-1898 | R | Bucks | 10 | 1848 - | |
Osbourne, Francis Augustus | 1887-1902 | R | Philadelphia | 3 | 1845 - 1921 | |
Rowland, Lafayette | 1895-1898 | D | Carbon, Monroe, Pike | 22 | 1837 - 1903 | |
Saylor, Henry D | 1895-1898 | R | Montgomery | 12 | 1857 - 1912 | |
Scott, William J | 1897-1900 | R | Luzerne | 21 | 1842 - 1918 | |
Shortt, Charles McKendrie | 1895-1898 | R | Venango, Warren | 48 | 1850 - | |
Snyder, William Preston | President Pro Tempore | 1893-1904 | R | Chester | 19 | 1851 - 1920 |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Stiles, Harry Gibson | 1895-1902 | D | Lehigh | 16 | 1856 - 1908 | |
Stineman, Jacob Croyle | 1897-1906 | R | Blair, Cambria | 35 | 1842 - 1913 | |
Thomas, C Wesley | President Pro Tempore | 1891-1898 | R | Philadelphia | 4 | 1891 - 1907 |
Vare, George Augustus | 1897-1908 | R | Philadelphia | 1 | 1859 - 1908 | |
Vaughan, James C | 1895-1902 | R | Lackawanna, Luzerne | 20 | 1860 - 1901 | |
Walton, Daniel Spindler | President Pro Tempore | 1895-1908 | R | Fayette, Greene, Washington | 40 | 1853 - 1934 |
White, Samuel P | 1895-1906* | R | Beaver | 46 | 1847 - 1918 |
*served non-consecutive terms