Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bertolet, Daniel A. | 1828-1832 | D | Berks, Schuylkill | 6 | 06/11/1781 - 09/20/1868 | |
Blythe, Ezra | 1829-1832* | D | Adams, York | 14 | 1780 - 1844 | |
Brown, John | 1827-1831 | D | Allegheny, Beaver, Butler | 21 | ||
Burden, Jesse Reading | Speaker | 1827-1838* | D | Philadelphia | 0 | 01/08/1796 - 05/02/1875 |
Drumheller, Jacob | 1827-1832* | D | Columbia, Luzerne | 10 | 02/11/1790 - 06/11/1857 | |
Duncan, Stephen | 1821-1830* | F | Philadelphia | 2 | 1796 - 1860 | |
Fox, Joseph Mickle | 1829-1830 | DR | Armstrong, Indiana, Jefferson, Venango, Warren | 24 | 1779 - 1845 | |
Fullerton, David | 1827-1839 | F, NR, D, W | Adams, Cumberland, Franklin | 14,15 | 10/04/1772 - 02/01/1843 | |
Hambright, Frederick A. | 1826-1830 | F, D | Lancaster | 7 | 11/22/1786 - 03/17/1872 | |
Hawkins, William George | Speaker | 1823-1832* | JD, IMP | Greene, Washington | 0 | 1799 - 1876 |
Hay, Peter | 1826-1830 | D | Philadelphia | 2 | 04/04/1788 - 11/15/1879 | |
Herbert, Zephaniah | 1824-1829 | D | Adams, York | 14 | 05/03/1778 - 04/09/1864 | |
Houston, Samuel Nelson | 1828-1832 | D | Lancaster | 7 | 11/25/1791 - 11/14/1878 | |
Hunt, Joshua | 1827-1830* | F | Chester, Delaware | 4 | 1785 - 1857 | |
Jackson, Thomas | 1828-1832 | D | Cambria, Huntingdon, Mifflin | 17 | 04/12/1782 - 01/02/1855 | |
Kerlin, John | 1824-1832 | F, NR | Chester, Delaware | 4 | 1794 - 05/19/1847 | |
King, Henry | 1825-1831 | D | Lehigh, Northampton, Pike, Wayne | 12 | 07/06/1790 - 07/13/1861 | |
Krebs, Jacob | 1828-1836 | D | Berks, Schuylkill | 6 | 03/18/1782 - 09/26/1847 | |
Logan, Henry | 1827-1830* | D | Adams, York | 14 | 04/14/1784 - 12/26/1866 | |
McClure, Robert | 1827-1830 | F, D | Centre, Clearfield, Lycoming, McKean, Potter | 13 | 02/06/1772 - 12/13/1829 | |
McKean, Samuel | 1829-1830 | D | Bradford | 11 | 04/07/1787 - 12/14/1841 | |
Miller, Jesse | 1827-1832* | D | Cumberland, Perry | 16 | 1800 - 08/20/1850 | |
Morris, Mathias | 1828-1832 | NR | Bucks | 5 | 09/12/1787 - 11/09/1839 | |
Piper, William | 1817-1832* | DR | Bedford, Cambria, Somerset | 14,22 | 01/01/1774 - 1852 | |
Powel, John Hare | 1827-1830 | F, NR | Philadelphia | 1 | 04/22/1786 - 06/24/1856 | |
Ray, John | 1827-1830* | JD | Northumberland, Union | 9 | ||
Reiff, Benjamin Schneider | 1827-1831 | D, NR | Montgomery | 3 | 08/19/1778 - 07/17/1858 | |
Ringland, Thomas | Speaker | 1827-1834 | D | Greene, Washington | 20 | 08/03/1783 - 01/06/1869 |
Ryon Jr, John | 1825-1829 | D | Bradford, Susquehanna, Tioga | 11 | 01/01/1787 - 07/22/1859 | |
Scott, William G | 1827-1830* | D | Lehigh, Northampton, Pike, Wayne | 12 | ||
Seltzer, George T. | 1826-1830 | D | Dauphin, Lebanon | 8 | 10/16/1782 - 02/19/1840 | |
Sturgeon, Daniel | Speaker | 1827-1830* | JD | Fayette | 19 | 10/27/1789 - 07/03/1878 |
Sullivan, Moses | 1825-1833 | D, NR, AM | Allegheny, Beaver, Butler | 21,25 | 10/09/1786 - 05/21/1839 | |
Wise, Jacob M | 1827-1830* | D | Westmoreland | 18 |
*served non-consecutive terms