Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Albright, Andrew | 1821-1822 | R | Northumberland, Union | 9 | 1770 - 1822 | |
Allshouse, Henry | 1819-1826* | DR | Indiana, Jefferson, Westmoreland | 16 | 1757 - 1837 | |
Barnard, Isaac Dutton | 1821-1826* | DR | Chester, Delaware | 4 | 1791 - 1834 | |
Brewster, Jonah | 1821-1824* | R | Bradford, Susquehanna, Tioga | 11 | ||
Cadwallader, Cyrus | 1817-1824* | F | Bucks | 3 | 1763 - 1848 | |
Coleman, Edward | 1821-1824* | F | Lancaster | 4 | 1792 - 1841 | |
Conyngham, Redmond | 1819-1824* | F | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9,10 | 1781 - 1846 | |
Davidson, William | 1817-1824* | IR | Fayette | 17 | 1783 - 1867 | |
Dewart, Lewis | 1821-1826* | DR | Northumberland, Union | 9 | 1780 - 1852 | |
Dickerson, Joshua | 1817-1822* | R | Washington | 20 | 1853 | |
Duncan, Stephen | 1821-1830* | F | Philadelphia | 2 | 1796 - 1860 | |
Eichelberger, Frederick | 1819-1822* | DR | Adams, York | 11 | 1783 - 1836 | |
Feger, Conrad | 1821-1824* | F | Berks, Schuylkill | 6 | 1758 - 1837 | |
Grosh, Jacob | 1817-1822* | F | Lancaster | 4 | 1777 - 1860 | |
Groves, Daniel | 1821-1826* | DR | Philadelphia | 2 | 1773 - 1846 | |
Henderson, Matthew | 1821-1826* | F | Lancaster | 7 | 1770 - 1830 | |
Herrington, Jacob | 1821-1824* | D | Crawford, Erie, Mercer, Venango, Warren | 20,23 | 1784 - 1841 | |
Hill, Rees Bowen | 1821-1824* | D | Greene, Washington | 18,20 | 1776 - 1852 | |
Kelton Jr, James | 1821-1826* | F | Chester, Delaware | 2 | 1776 - 1844 | |
Leib, Michael | 1817-1822* | DR | Philadelphia | 1 | 1760 - 1822 | |
Mahon, Alexander | Speaker | 1821-1828* | DR | Cumberland, Perry | 16 | 1782 - 1855 |
Mann, David | 1821-1824* | DR | Bedford, Cambria, Somerset | 14,22 | 1782 - 1859 | |
Markley, Philip S | Speaker | 1819-1822* | DR | Montgomery | 7 | 1789 - 1834 |
Marks Jr, William | Speaker | 1819-1824* | DR | Allegheny, Armstrong, Beaver, Butler | 0 | 1778 - 1858 |
McMeens, John | 1819-1822* | R | Bradford, Centre, Clearfield, Lycoming, McKean, Potter, Tioga | 10 | 1823 | |
Orr Jr, Robert | 1821-1826* | D | Armstrong, Cambria, Indiana, Jefferson, Venango, Warren | 24 | 1786 - 1876 | |
Piper, William | 1817-1832* | DR | Bedford, Cambria, Somerset | 14,22 | 1774 - 1852 | |
Power, Samuel | 1815-1828* | R | Allegheny, Armstrong, Beaver, Butler | 19,21 | 1840 | |
Raguet, Condy | 1817-1822* | F | Philadelphia | 1 | 1784 - 1842 | |
Robertson, James | 1821-1824* | F | Philadelphia | 1 | ||
Sawyer, John | 1819-1822* | DR | Dauphin, Lebanon | 6 | 1772 - 1857 | |
Shulze, John Andrew | 1821-1824* | D | Dauphin | 8 | 1774 - 1852 | |
Smith, Robert | 1819-1822* | DR | Franklin | 15 | 1766 - 1849 | |
Smith, William Rudolph | 1821-1824* | F | Huntingdon, Mifflin | 17 | 1787 - 1868 | |
Wallace, Michael | 1819-1822* | DR | Huntingdon, Mifflin | 12 | ||
Willets, Robert | 1819-1822* | D | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1777 - | |
Winter, Henry | 1819-1826* | DR, D | Lehigh, Northampton, Pike, Wayne | 8,12 | ||
Wurtz, John | 1821-1824* | F | Philadelphia | 1 | 1792 - 1861 |
*served non-consecutive terms