Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bailey, Abraham | 1814-1818 | F | Chester, Delaware | 0,2 | 09/05/1760 - 08/13/1825 | |
Baird, Thomas Harlan | 1811-1815 | DR | Allegheny, Beaver, Butler | 19 | 11/15/1787 - 11/22/1866 | |
Barclay, John | 1810-1814 | F | Philadelphia | 1 | 01/22/1749 - 09/15/1824 | |
Beale, William | 1812-1816 | DR | Huntingdon, Mifflin | 12 | 11/12/1762 - 10/23/1820 | |
Biddle, Charles | 1810-1814 | F | Philadelphia | 0 | 12/24/1745 - 04/18/1821 | |
Biddle, Nicholas | 1814-1817 | F | Philadelphia | 0,1 | 01/08/1786 - 02/27/1844 | |
Brady, James | Speaker | 1803-1814* | DR | Armstrong, Indiana, Jefferson, Westmoreland | 0 | 1763 - 1839 |
Burnside, Thomas | Speaker | 1811-1826* | JR | Centre, Clearfield, McKean, Potter | 13 | 1782 - 1851 |
Erwin, William Livingston | 1808-1816 | F | Bucks | 0,3 | 02/12/1760 - 06/16/1836 | |
Ewing, Maskell | 1814-1820 | F | Chester, Delaware | 0,2 | 01/30/1758 - 08/26/1825 | |
Forster, Jonathan (John) | 1814-1818 | F | Dauphin, Lebanon | 6 | 09/17/1777 - 05/28/1863 | |
Frailey, Peter | 1812-1820 | D | Berks, Schuylkill | 0,5 | 01/23/1759 - 11/17/1831 | |
Gemmill, John | 1811-1814* | DR | Chester, Delaware | 0 | 1774 - 1814 | |
Graham, Isaiah | 1812-1817 | D | Cumberland | 0,13 | 1769 - 08/27/1835 | |
Gross, Samuel | 1811-1816* | DR | Montgomery | 0 | 1776 - 1839 | |
Hamilton, William | 1811-1814* | F | Lancaster | 0 | 1771 - 1820 | |
Hopkins, John | 1814-1818 | F | Lancaster | 0,4 | 09/15/1750 - 11/29/1820 | |
Jarrett, Henry | 1813-1817 | D | Lehigh, Northampton, Northumberland, Pike, Wayne | 0,8 | 06/22/1772 - 11/04/1830 | |
Laird, James | 1805-1814* | D | Luzerne, Northumberland | 0 | 1761 - 1846 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lowrie, Walter | Speaker | 1811-1818* | DR | Allegheny, Beaver, Butler | 0 | 1784 - 1868 |
McFarland, Abel | 1811-1818* | DR | Greene, Washington | 18 | 1765 - 1831 | |
McSherry, James | 1813-1816* | F | Adams, York | 11 | 07/29/1776 - 02/03/1849 | |
Newbold, John | 1811-1814* | F | Chester, Delaware | 0 | 1772 - 1841 | |
Poe, James | 1803-1818* | JR, DR | Franklin | 15 | 1746 - 1822 | |
Rahm, Melchior | 1805-1814* | JR | Berks, Dauphin | 1 | 1762 - 1820 | |
Ralston, James | 1811-1814* | DR | Lehigh, Northampton, Wayne | 0 | 1767 - 1836 | |
Ross, William | 1812-1816 | D | Columbia, Luzerne, Northumberland, Susquehanna, Union | 0,9 | 03/29/1761 - 08/09/1842 | |
Shannon, Joseph | 1813-1816* | DR | Crawford, Erie, Mercer, Venango, Warren | 20 | ||
Shearer, Jacob | 1813-1816* | DR | Philadelphia | 1 | 1755 - 1837 | |
Shoemaker Jr., Charles | 1812-1820* | D | Berks, Schuylkill | 0,5 | 06/19/1779 - 11/08/1822 | |
Stroman, John | 1811-1814* | DR | Adams, York | 0 | 1756 - 1843 | |
Tod, John | Speaker | 1814-1816 | DR | Bedford, Cambria, Somerset | 14 | 09/24/1780 - 03/27/1830 |
Watson, Nathaniel | 1811-1814* | DR | Lancaster | 0 | 1775 - 1818 | |
Worrell, Joseph | 1813-1814 | DR | Philadelphia | 0 |
*served non-consecutive terms