Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Baird, Thomas H | 1811-1814* | DR | Allegheny, Beaver, Butler | 0 | 1787 - 1866 | |
Barclay, John | 1811-1814* | F | Philadelphia | 1 | 1750 - 1816 | |
Beale, William | 1813-1816* | DR | Huntingdon, Mifflin | 0 | 1762 - 1820 | |
Biddle, Charles | 1811-1814* | F | Philadelphia | 0 | 1745 - 1821 | |
Biddle, Nicholas | 1813-1816* | F | Philadelphia | 1 | 1786 - 1844 | |
Brady, James | Speaker | 1803-1814* | DR | Armstrong, Indiana, Jefferson, Westmoreland | 0 | 1763 - 1839 |
Burnside, Thomas | Speaker | 1811-1826* | JR | Centre, Clearfield, McKean, Potter | 13 | 1782 - 1851 |
Erwin, William Livingston | 1807-1816* | F | Bucks | 0 | 1760 - 1836 | |
Ewing, Maskell | 1813-1820* | F | Chester, Delaware | 2 | 1758 - 1825 | |
Forster, John | 1813-1818* | F | Dauphin, Lebanon | 6 | 1777 - 1863 | |
Frailey, Peter | 1811-1820* | DR | Berks, Schuylkill | 5 | 1759 - 1831 | |
Gemmill, John | 1811-1814* | DR | Chester, Delaware | 0 | 1774 - 1814 | |
Gilliland, William | 1809-1820* | DR | Adams, York | 11 | 1753 - 1831 | |
Graham, Isaiah | 1811-1818* | R | Cumberland | 13 | 1769 - 1835 | |
Gross, Samuel | 1811-1816* | DR | Montgomery | 0 | 1776 - 1839 | |
Hamilton, William | 1811-1814* | F | Lancaster | 0 | 1771 - 1820 | |
Hopkins, John | 1813-1818* | F | Lancaster | 4 | 1750 - 1820 | |
Jarrett, Henry | 1813-1816* | DR | Lehigh, Northampton, Northumberland, Pike, Wayne | 0,8 | 1772 - 1830 | |
Laird, James | 1805-1814* | D | Luzerne, Northumberland | 0 | 1761 - 1846 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lowrie, Walter | Speaker | 1811-1818* | DR | Allegheny, Beaver, Butler | 0 | 1784 - 1868 |
McFarland, Abel | 1811-1818* | DR | Greene, Washington | 18 | 1765 - 1831 | |
McSherry, James | 1813-1816* | F | Adams, York | 11 | 1776 - 1849 | |
Newbold, John | 1811-1814* | F | Chester, Delaware | 0 | 1772 - 1841 | |
Poe, James | 1803-1818* | JR, DR | Franklin | 15 | 1746 - 1822 | |
Rahm, Melchior | 1805-1814* | JR | Berks, Dauphin | 1 | 1762 - 1820 | |
Ralston, James | 1811-1814* | DR | Lehigh, Northampton, Wayne | 0 | 1767 - 1836 | |
Ross, William | 1811-1816* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1761 - 1842 | |
Shannon, Joseph | 1813-1816* | DR | Crawford, Erie, Mercer, Venango, Warren | 20 | ||
Shearer, Jacob | 1813-1816* | DR | Philadelphia | 1 | 1755 - 1837 | |
Shoemaker Jr, Charles | 1813-1820* | DR | Berks, Schuylkill | 5 | 1779 - 1822 | |
Stroman, John | 1811-1814* | DR | Adams, York | 0 | 1756 - 1843 | |
Watson, Nathaniel | 1811-1814* | DR | Lancaster | 0 | 1775 - 1818 | |
Worrell, Joseph | 1813-1814 | DR | Philadelphia | 0 |
*served non-consecutive terms