Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Baird, Thomas Harlan | 1811-1815 | DR | Allegheny, Beaver, Butler | 19 | 11/15/1787 - 11/22/1866 | |
Barclay, John | 1810-1814 | F | Philadelphia | 1 | 01/22/1749 - 09/15/1824 | |
Biddle, Charles | 1810-1814 | F | Philadelphia | 0 | 12/24/1745 - 04/18/1821 | |
Binder, William | 1809-1812* | DR | Philadelphia | 0 | 1768 - 1842 | |
Blocher, Jacob | 1809-1812* | DR | Bedford, Cambria, Somerset | 0 | ||
Brady, James | Speaker | 1803-1814* | DR | Armstrong, Indiana, Jefferson, Westmoreland | 0 | 1763 - 1839 |
Burnside, Thomas | Speaker | 1811-1826* | JR | Centre, Clearfield, McKean, Potter | 13 | 1782 - 1851 |
Doty, Ezra | 1807-1812* | DR | Huntingdon, Mifflin | 0 | 1767 - 1828 | |
Erwin, William Livingston | 1808-1816 | F | Bucks | 0,3 | 02/12/1760 - 06/16/1836 | |
Gemmill, John | 1811-1814* | DR | Chester, Delaware | 0 | 1774 - 1814 | |
Gilliland, William | 1809-1819* | D | Adams, York | 0,11 | 01/12/1753 - 07/07/1831 | |
Gress, Matthias | 1807-1812* | F | Northampton, Wayne | 0 | 1760 - 1838 | |
Gross, Samuel | 1811-1816* | DR | Montgomery | 0 | 1776 - 1839 | |
Hamilton, William | 1811-1814* | F | Lancaster | 0 | 1771 - 1820 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 06/17/1749 - 09/01/1824 | |
Laird, James | 1805-1814* | D | Luzerne, Northumberland | 0 | 1761 - 1846 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lowrie, Walter | Speaker | 1811-1818* | DR | Allegheny, Beaver, Butler | 0 | 1784 - 1868 |
Mayer, Christopher Bartholomew | 1805-1812* | JR | Lancaster | 0 | 1756 - 1815 | |
McClure, Francis | 1809-1812* | JR | Allegheny, Beaver, Butler | 0 | 1742 - 1845 | |
McFarland, Abel | 1811-1818* | DR | Greene, Washington | 18 | 1765 - 1831 | |
Newbold, John | 1811-1814* | F | Chester, Delaware | 0 | 1772 - 1841 | |
Palmer, Nathan | 1809-1812* | JR | Luzerne, Northumberland | 0 | 1769 - 1842 | |
Poe, James | 1803-1818* | JR, DR | Franklin | 15 | 1746 - 1822 | |
Preston, Jonas | 1807-1812* | F | Chester, Delaware | 0 | 1764 - 1836 | |
Rahm, Melchior | 1805-1814* | JR | Berks, Dauphin | 1 | 1762 - 1820 | |
Ralston, James | 1811-1814* | DR | Lehigh, Northampton, Wayne | 0 | 1767 - 1836 | |
Smith, Wilson | 1809-1813 | D | Crawford, Erie, Mercer, Venango, Warren | 0 | 1771 - 01/09/1841 | |
Stroman, John | 1811-1814* | DR | Adams, York | 0 | 1756 - 1843 | |
Udree, Daniel | 1809-1812* | JR | Berks | 0 | 1751 - 1828 | |
Watson, Nathaniel | 1811-1814* | DR | Lancaster | 0 | 1775 - 1818 | |
Weaver Jr., Isaac | Speaker | 1809-1820* | JR | Greene, Washington | 18 | 03/01/1756 - 05/22/1830 |
Wilson, James | 1809-1812* | DR | Northampton, Wayne | 0 |
*served non-consecutive terms