Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barton, Mathias | 1796-1804 | F | Lancaster | 3,4 | 1765 - 01/11/1809 | |
Ewing, James | 1795-1801 | F | Adams, York | 0 | 08/03/1736 - 03/01/1806 | |
Findlay, William | 1799-1802* | JR | Fayette, Westmoreland | 0 | 1741 - 04/05/1821 | |
Gamble, James | 1801-1806* | JR | Delaware, Philadelphia | 0 | 1753 - 1813 | |
Gurney, Francis | 1797-1802* | F | Delaware, Philadelphia | 0 | 1738 - 1815 | |
Hamilton, John | 1796-1802 | R | Allegheny, Washington | 0 | 11/25/1754 - 08/22/1837 | |
Harris, James | 1800-1808 | R, CON | Centre, Luzerne, Lycoming, Mifflin, Northumberland | 0 | 02/26/1755 - 12/02/1826 | |
Hartzell, Jonas | 1801-1804* | JR | Luzerne, Northampton, Wayne | 0 | 1744 - 1824 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 06/17/1749 - 09/01/1824 | |
Hiester, John | 1801-1806* | JR | Chester | 0 | 04/09/1745 - 10/15/1821 | |
Johnston, Thomas | 1793-1802* | JR | Franklin | 0 | 1744 - 1819 | |
Jones, John H | 1799-1802* | F | Delaware, Philadelphia | 0 | 1744 - 1824 | |
Kean, John | 1793-1806* | JR | Berks, Dauphin | 0 | 1762 - 1818 | |
King, Samuel | 1799-1802* | F | Fayette, Greene, Westmoreland | 1 | 1770 - 1803 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lower, Christian | 1797-1804* | JR | Berks, Dauphin | 0 | 1740 - 1806 | |
Lyle, Aaron | 1801-1804* | JR | Washington | 0 | 1759 - 1825 | |
Maclay, Samuel | Speaker | 1797-1802* | DR | Northumberland | 0 | 06/17/1741 - 09/05/1811 |
McArthur, William | 1801-1808* | JR | Crawford, Erie, Mercer, Venango, Warren | 0 | ||
Mewhorter, Thomas | 1799-1806* | JR | Luzerne, Northampton, Wayne | 0 | ||
Morton, Thomas | 1801-1804* | JR | Allegheny, Beaver, Butler | 0 | 1751 - | |
Orth, Christian Henry | 1801-1802 | JR | Berks, Dauphin | 0 | 1773 - 1816 | |
Pearson, John | Speaker | 1801-1804* | DR | Lancaster | 0 | 1740 - 1829 |
Piper, John Michael | 1801-1804* | JR | Bedford, Huntingdon, Somerset | 0 | 12/30/1729 - 01/31/1816 | |
Porter, John | 1801-1804* | JR | Delaware, Philadelphia | 0 | 1760 - 1833 | |
Postlethwaite, Samuel | Speaker | 1794-1801 | F | Cumberland | 0 | 01/17/1739 - 08/24/1810 |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Reed, Emil William | 1799-1806* | JR | Adams, York | 0 | 1745 - 1813 | |
Richards, John | 1801-1807 | R, CON | Montgomery | 0 | 04/18/1753 - 11/13/1822 | |
Rodman Jr., William | 1800-1804 | R | Bucks, Chester, Montgomery | 2 | 10/07/1757 - 07/27/1824 | |
Say, Benjamin | 1799-1801 | R | Delaware, Philadelphia | 0 | 08/28/1755 - 04/23/1813 | |
Smith, Richard | 1797-1801 | F | Bedford, Huntingdon, Somerset | 0 | 01/25/1769 - 10/01/1823 | |
Whelen, Dennis | 1795-1802* | F | Bucks, Chester, Montgomery | 1 | 1761 - 1819 | |
Whitehill, Robert | Speaker | 1801-1804* | DR | Cumberland | 0 | 1738 - 1813 |
*served non-consecutive terms