Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barton, Mathias | 1797-1804* | F | Lancaster | 0 | 1762 - 1809 | |
Brandon, John | 1795-1798* | JR | Fayette, Westmoreland | 0 | ||
Brown, Robert | 1791-1798* | JR | Northampton | 0 | 1744 - 1823 | |
Canan, John | 1795-1798* | F | Bedford, Huntingdon | 0 | 1746 - 1831 | |
Chapman, William | 1795-1800* | F | Bucks, Chester, Montgomery | 0 | ||
Coats, Lindsay | 1791-1798* | F | Bucks, Montgomery | 1,2 | ||
Dale, Samuel Futhey | 1795-1800* | JR | Luzerne, Mifflin, Northumberland | 0 | 1773 - 1842 | |
Ewing, James | 1795-1802* | F | Adams, York | 0 | 1736 - 1806 | |
Gurney, Francis | 1797-1802* | F | Delaware, Philadelphia | 0 | 1738 - 1815 | |
Hamilton, John | 1797-1802* | JR | Allegheny, Washington | 0 | 1754 - 1837 | |
Hare, Robert | Speaker | 1795-1800* | F | Delaware, Philadelphia | 0 | 1752 - 1811 |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 1749 - 1824 | |
Israel, Israel | 1797-1798 | JR | Delaware, Philadelphia | 0 | 1746 - 1822 | |
Johnston, Thomas | 1793-1802* | JR | Franklin | 0 | 1744 - 1819 | |
Kean, John | 1793-1806* | JR | Berks, Dauphin | 0 | 1762 - 1818 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lower, Christian | 1797-1804* | JR | Berks, Dauphin | 0 | 1740 - 1806 | |
Maclay, Samuel | Speaker | 1797-1802* | DR | Northumberland | 0 | 1741 - 1811 |
McClellan, Joseph | 1797-1800* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1834 | |
Miller, John | 1795-1798* | F | Lancaster | 0 | ||
Morgan, Benjamin Rawle | 1797-1818* | F | Philadelphia | 0 | 1764 - 1840 | |
Newlin, Nathaniel | 1795-1800* | F | Delaware, Philadelphia | 0 | 1733 - 1823 | |
Postlethwaite, Samuel | Speaker | 1793-1802* | F | Cumberland | 0 | 1739 - 1810 |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Smith, Richard | 1797-1800* | F | Bedford, Huntingdon | 0 | 1769 - 1823 | |
Stewart, John | 1797-1800* | JR | York | 0 | 1750 - 1820 | |
Whelen, Dennis | 1795-1802* | F | Bucks, Chester, Montgomery | 1 | 1761 - 1819 | |
Whelen, Israel | 1795-1798* | F | Delaware, Philadelphia | 0 | 1752 - 1806 | |
Wilson, George | 1795-1798* | JR | Luzerne, Mifflin, Northumberland | 0 | ||
Woods, John | Speaker | 1797-1800* | F | Allegheny, Greene, Washington | 0 | 1761 - 1816 |
*served non-consecutive terms