Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bingham, William | Speaker | 1793-1796* | F | Philadelphia | 0 | 1752 - 1804 |
Brown, Robert Samuel | 1791-1798* | JR | Northampton | 0 | 12/25/1744 - 02/26/1823 | |
Coats, Lindsay | 1791-1798* | F | Bucks, Montgomery | 1,2 | ||
Edie, John | 1791-1794* | F | Lancaster, York | 0 | 1754 - 1825 | |
Ellmaker, Nathaniel Ignatius | 1793-1796* | F | Lancaster | 0 | 1751 - 1837 | |
Finley, James | 1793-1794 | F | Fayette, Washington | 0 | 1725 - 1795 | |
Gloninger, John | 1791-1794* | F | Berks, Dauphin | 0 | 1758 - 1836 | |
Hanna, John André | 1792-1794 | R | Berks, Dauphin | 6 | 1762 - 07/23/1805 | |
Hepburn, William | 1793-1796* | JR | Huntingdon, Luzerne, Mifflin, Northumberland | 0 | 1753 - 1821 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 06/17/1749 - 09/01/1824 | |
Hoge, John | 1791-1794* | JR | Fayette, Washington | 0 | 1760 - 1824 | |
Hubley Jr, Adam | 1791-1794* | F | Lancaster, York | 0 | 1759 - 1798 | |
Jenks, Thomas | 1791-1796* | F | Bucks, Chester, Montgomery | 0 | 1738 - 1799 | |
Johnston, Thomas | 1793-1802* | JR | Franklin | 0 | 1744 - 1819 | |
Kean, John | 1793-1806* | JR | Berks, Dauphin | 0 | 1762 - 1818 | |
Kennedy, Thomas | 1791-1794* | JR | Cumberland, Mifflin | 0 | 1745 - 1831 | |
Lilly, Thomas | 1793-1796* | F | York | 0 | 1730 - | |
Montgomery, William | 1791-1794* | JR | Huntingdon, Luzerne, Northumberland | 0 | 1736 - 1816 | |
Moore, John | 1791-1794* | JR | Allegheny, Fayette, Westmoreland | 0 | 1748 - 1811 | |
Morris, Anthony | Speaker | 1791-1794* | F | Philadelphia | 0 | 1766 - 1860 |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Powel, Samuel | Speaker | 1790-1794 | F | Delaware, Philadelphia | 0 | 10/28/1738 - 09/29/1793 |
Schmyser, John Michael | 1790-1795 | F | Lancaster, York | 0 | 11/21/1740 - 07/07/1810 | |
Scott, Alexander | 1791-1794* | R | Lancaster, York | 0 | 1763 - 1810 | |
Sellers, John | 1791-1794* | F | Delaware, Philadelphia | 0 | 1728 - 1804 | |
Smith, Abraham | 1790-1794 | R | Bedford, Franklin | 0 | 1731 - | |
Stokely, Thomas | 1793-1796* | JR | Allegheny, Washington | 0 | 1754 - 1824 | |
Thomas Jr., Richard | 1790-1794 | F | Chester | 9 | 12/30/1744 - 01/19/1832 |
*served non-consecutive terms