Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Brown, Robert | 1791-1798* | JR | Northampton | 0 | 1744 - 1823 | |
Butler, Richard | 1791-1792 | F | Allegheny, Westmoreland | 0 | 1743 - 1791 | |
Coats, Lindsay | 1791-1798* | F | Bucks, Montgomery | 1,2 | ||
Edie, John | 1791-1794* | F | Lancaster, York | 0 | 1754 - 1825 | |
Gloninger, John | 1791-1794* | F | Berks, Dauphin | 0 | 1758 - 1836 | |
Graff, Sebastian | 1791-1792 | F | Lancaster, York | 0 | 1744 - 1791 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 1749 - 1824 | |
Hiester, Joseph | 1791-1792 | JR | Berks, Dauphin | 17 | 1752 - 1832 | |
Hoge, John | 1791-1794* | JR | Fayette, Washington | 0 | 1760 - 1824 | |
Hubley Jr, Adam | 1791-1794* | F | Lancaster, York | 0 | 1759 - 1798 | |
Jenks, Thomas | 1791-1796* | F | Bucks, Chester, Montgomery | 0 | 1738 - 1799 | |
Kennedy, Thomas | 1791-1794* | JR | Cumberland, Mifflin | 0 | 1745 - 1831 | |
Lowry, Alexander | 1791-1792 | F | Lancaster, York | 0 | 1727 - 1806 | |
Montgomery, William | 1791-1794* | JR | Huntingdon, Luzerne, Northumberland | 0 | 1736 - 1816 | |
Moore, John | 1791-1794* | JR | Allegheny, Fayette, Westmoreland | 0 | 1748 - 1811 | |
Morris, Anthony | Speaker | 1791-1794* | F | Philadelphia | 0 | 1766 - 1860 |
Peters II, Richard | Speaker | 1791-1792 | F | Philadelphia | 0 | 1744 - 1828 |
Powel, Samuel | Speaker | 1791-1794* | F | Delaware, Philadelphia | 0 | 1738 - 1793 |
Schmyser, Johann Michael | 1791-1794* | F | Lancaster, York | 0 | 1740 - 1810 | |
Scott, Alexander | 1791-1794* | R | Lancaster, York | 0 | 1763 - 1810 | |
Sellers, John | 1791-1794* | F | Delaware, Philadelphia | 0 | 1728 - 1804 | |
Smilie, John | 1791-1792 | AF | Fayette, Washington | 0 | 1741 - 1812 | |
Smith, Abraham | 1791-1794* | AF | Bedford, Franklin | 0 | 1731 - | |
Thomas, Richard | 1791-1794* | F | Chester | 9 | 1744 - 1832 |
*served non-consecutive terms