Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Arlene Sr., Herbert | 1967-1980 | D | Philadelphia | 3 | 09/05/1917 - 11/09/1989 | |
Bailey, Joseph | 1843-1853* | D | Chester, Cumberland, Delaware, Montgomery, Perry | 3,4,13 | 03/18/1810 - 08/26/1885 | |
Barton, Mathias | 1796-1804 | F | Lancaster | 3,4 | 1765 - 01/11/1809 | |
Bell Sr., Thomas Sloan | 1838-1860* | D | Chester, Delaware, Montgomery | 2,3 | 10/22/1800 - 06/06/1861 | |
Brooke, Nathaniel | 1839-1841* | W | Chester | 3 | ||
Brower, Abraham | 1841-1843 | W | Chester, Delaware, Montgomery | 3 | 05/22/1787 - 02/14/1873 | |
Cadwallader, Cyrus | 1816-1824 | F | Bucks | 3 | 06/06/1763 - 02/13/1848 | |
Camiel, Peter J | 1953-1964 | D | Philadelphia | 3 | 1910 - 1991 | |
Devlin, Charles P. | 1889-1890 | D | Philadelphia | 3 | 01/21/1849 - 10/01/1930 | |
Donovan, Cornelius M. | 1862-1867 | D | Philadelphia | 1,3 | 01/14/1872 | |
Erwin, William Livingston | 1808-1816 | F | Bucks | 0,3 | 02/12/1760 - 06/16/1836 | |
Frick, Benjamin | 1853-1855 | W | Montgomery | 3 | 04/26/1796 - 10/04/1871 | |
Gordon, James Gay | 1881-1884 | D | Philadelphia | 3 | 11/11/1855 - 03/30/1937 | |
Huddleston, John T | 1841 | W | Chester, Delaware, Montgomery | 3 | ||
Hunsicker, William Cosgrove | 1927-1936 | R | Philadelphia | 3 | 1873 - | |
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 04/04/1799 - 01/04/1886 | |
Jaspan, H Jerome | 1937-1948 | D | Philadelphia | 3 | 1897 - 1969 | |
Johanson, Louis Carl | 1965-1966 | D | Philadelphia | 3 | 1929 - 2004 | |
Jones, Joshua Y. | 1850-1852 | D | Montgomery | 3 | 1807 - 12/25/1878 | |
Jones, Roxanne H. | 1985-1996 | D | Philadelphia | 3 | 05/03/1928 - 05/19/1996 | |
Keyser Sr., William Henry | 1901-1912 | R | Philadelphia | 3,5 | 05/19/1855 - 02/15/1917 | |
Kitchen, Shirley M. | 1997-2016 | D | Philadelphia | 3 | 09/18/1946 - | |
Knox, Thomas Pope | 1856-1858 | D | Montgomery | 3 | 07/08/1809 - 05/19/1879 | |
Lamon, John | President Pro Tempore | 1873-1880* | R | Philadelphia | 3 | 10/17/1828 - 01/26/1916 |
Mann, Joel Keith | 1823-1827 | D | Montgomery | 3 | 08/01/1780 - 08/26/1857 | |
Markley, Philip Swenk | Speaker | 1819-1823 | D | Montgomery | 3,7 | 07/02/1789 - 09/12/1834 |
Matheys, John | 1831-1834* | D | Montgomery | 3 | ||
McNichol Sr., James Patrick | 1905-1916 | D | Philadelphia | 3,7 | 07/03/1864 - 11/14/1917 | |
McNichol Sr., William James | 1919-1926 | R | Philadelphia | 3 | 05/01/1885 - 12/05/1926 | |
Meade, John R | 1949-1952 | R | Philadelphia | 3 | 1907 - 1987 | |
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
Nagle, David A. | 1869-1878* | D | Philadelphia | 2,3 | 1839 - 03/18/1878 | |
Osbourn, Francis Augustus | 1887-1902 | R | Philadelphia | 3 | 03/01/1845 - 01/20/1921 | |
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Reiff, Benjamin Schneider | 1827-1831 | D, NR | Montgomery | 3 | 08/19/1778 - 07/17/1858 | |
Richards, George | 1847-1849 | W | Montgomery | 3 | 06/17/1788 - 08/19/1873 | |
Smith, John Christman | 1862-1864 | D | Montgomery | 3 | 12/01/1818 - 07/21/1882 | |
Sterigere, John Benton | Speaker | 1839-1846* | D | Chester, Delaware, Montgomery | 3 | 10/13/1793 - 10/13/1852 |
Street Sr., T. (Thomas) Milton | 1981-1984 | R | Philadelphia | 3 | 04/25/1941 - 11/28/2022 | |
Thompson, John | 1859-1861 | R | Montgomery | 3 | 02/11/1799 - 01/28/1887 |
*served non-consecutive terms