Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Becker, Clarence D | 1943-1948 | R | Lancaster, Lebanon | 17 | 1892 - 1947 | |
Berntheizel, Cleon N | 1921-1924 | R | Lancaster, Lebanon | 17 | 1874 - 1936 | |
Billingfelt, Esaias | 1867-1871* | R | Lancaster | 17 | 1817 - 1905 | |
Champneys, Benjamin | 1843-1865* | D | Lancaster, Lebanon, York | 6,16,17 | 1800 - 1871 | |
Coughlin, Robert Lawrence | 1967-1968 | R | Delaware, Montgomery | 17 | 1929 - 2001 | |
Craig, Walter | 1843-1845* | W | Washington | 17,23 | 1786 - 1875 | |
Davidson, William | 1817-1824* | IR | Fayette | 17 | 1783 - 1867 | |
Diehm, G Graybill | 1949-1956 | R | Lancaster, Lebanon | 17 | 1880 - 1970 | |
Dill, Andrew Hemphill | 1871-1877* | D | Northumberland, Perry, Snyder, Union | 17 | 1836 - 1891 | |
Dunlap, John M | 1863-1865* | R | Lancaster | 16,17 | 1822 - 1898 | |
Ebaugh, Adam | 1843-1845* | D | York | 17 | 1806 - 1897 | |
Ehrgood, Thomas Alexander | 1957-1964 | R | Lancaster, Lebanon | 17 | 1923 - 2007 | |
Ewing, John Hoge | Speaker | 1837-1841* | W, R | Washington | 0,17 | 1796 - 1887 |
Fisher, Joseph W | 1867 | R | Lancaster | 17 | 1814 - 1900 | |
Freeman, William C | 1925-1932 | R | Lancaster, Lebanon | 17 | 1881 - | |
Fulton, Henry | 1849-1851* | D | York | 12,17 | 1799 - 1874 | |
Garber, Christian | 1823-1828* | DR | Huntingdon, Mifflin | 17 | 1772 - 1841 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Gobin, John Peter Shindel | President Pro Tempore | 1885-1898 | R | Lebanon | 17 | 1837 - 1910 |
Haldeman, Horace Leander | 1915-1916 | R | Lancaster, Lebanon | 17 | 1847 - 1920 | |
Heilman, Jacob George | 1873-1875* | R | Dauphin, Lebanon | 12,17 | 1836 - 1890 | |
Hiester, Joseph | 1791-1792 | JR | Berks, Dauphin | 17 | 1752 - 1832 | |
Jackson, Thomas | 1829-1832* | D | Cambria, Huntingdon, Mifflin | 17 | 1782 - 1855 | |
Johnson, Robert P | 1965-1966 | R | Montgomery | 17 | 1926 - | |
LEACH, DAYLIN | 2009-2020 | D | Delaware, Montgomery | 17 | 06/23/1961 - | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lantz, Cyrus Ressley | 1881-1884 | R | Lebanon | 17 | 1842 - 1923 | |
Leet, Isaac | 1833-1838* | D | Washington | 17,20 | 1801 - 1844 | |
McCulloch, George | 1835-1836 | D | Cambria, Huntingdon, Mifflin | 17 | 1792 - 1861 | |
Meily, George F | 1877-1880* | R | Lebanon | 17 | 1833 - 1893 | |
Myer, Elijah Reed | 1857-1859* | R | Bradford, Susquehanna, Wyoming | 9,17 | 1818 - 1911 | |
Pierson, Henry J | 1933-1940 | R | Lancaster, Lebanon | 17 | 1872 - | |
Risser, Harold W | 1947-1948 | R | Lancaster, Lebanon | 17 | 1896 - | |
Sanderson, George | 1851-1853* | W | Bradford, Susquehanna, Wyoming | 17 | 1810 - 1886 | |
Smith, William Rudolph | 1821-1824* | F | Huntingdon, Mifflin | 17 | 1787 - 1868 | |
Smyser, Philip A | 1847 | W | York | 17 | 1785 - 1871 | |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Weiss, Samuel | 1899-1904 | R | Lebanon | 17 | 1845 - | |
Welsh, William Henry | Speaker | 1855-1859* | D | York | 17 | 1826 - 1903 |
Williams, Constance H | 2001-2008 | D | Delaware, Montgomery | 17 | 1944 - |
*served non-consecutive terms