Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Afflerbach, Roy C | 1987-1998 | D | Lehigh, Northampton | 16 | 1945 - | |
Allshouse, Henry | 1819-1826* | DR | Indiana, Jefferson, Westmoreland | 16 | 1757 - 1837 | |
Anderson, William B | 1845 | D | Cumberland, Perry | 16 | 1811 - 1858 | |
Baldwin, Robert A | 1859 | R | Lancaster | 16 | 1807 - | |
Buckalew, Charles Rollins | 1851-1869* | D | Columbia, Montour, Sullivan | 13,16 | 1821 - 1899 | |
Champneys, Benjamin | 1843-1865* | D | Lancaster, Lebanon, York | 6,16,17 | 1800 - 1871 | |
Coleman, G Dawson | 1867 | R | Dauphin, Lebanon | 16 | 1825 - 1878 | |
Dent, Charles W | 1999-2004 | R | Lehigh, Northampton | 16 | 1960 - | |
Dewalt, Arthur Granville | 1903-1910 | D | Lehigh | 16 | 1854 - 1931 | |
Dunlap, John M | 1863-1865* | R | Lancaster | 16,17 | 1822 - 1898 | |
Fleming, David | 1863-1865* | R | Dauphin, Lebanon | 15,16 | 1812 - 1890 | |
Freed, Tilghman A | 1951-1954 | R | Lehigh | 16 | 1895 - | |
Hamilton, William | 1861 | R | Lancaster | 16 | 1818 - | |
Henninger, Milton C | 1883-1894 | D | Lehigh | 16 | 1851 - 1921 | |
Hiestand, John Andrew | 1861 | R | Lancaster | 16 | 1824 - 1890 | |
Hill, John | 1843-1845* | D | Somerset, Westmoreland | 16,21 | 1790 - 1856 | |
Holben, Evan | 1877-1882* | D | Lehigh | 16 | 1837 - 1918 | |
Kratzer, Guy M | 1983-1986 | R | Lehigh | 16 | 1941 - | |
Mahon, Alexander | Speaker | 1821-1828* | DR | Cumberland, Perry | 16 | 1782 - 1855 |
Messinger, Henry C | 1971-1982 | D | Lehigh | 16 | 1915 - 1991 | |
Miller, James A | 1911-1914 | D | Lehigh | 16 | 1863 - 1933 | |
Miller, Jesse | 1827-1832* | D | Cumberland, Perry | 16 | 1800 - 1850 | |
Mumma, David | 1867 | R | Dauphin, Lebanon | 16 | 1816 - 1893 | |
Plumer, John C | 1839-1841* | JD | Westmoreland | 16 | 1788 - 1873 | |
Reed, John | 1815-1820* | DR | Indiana, Jefferson, Westmoreland | 16 | 1786 - 1850 | |
Rupp, George A | 1935-1938 | D | Lehigh | 16 | 1903 - | |
Schaeffer, Bartram A | 1857-1859* | R | Lancaster | 16 | 1824 - 1864 | |
Schantz, Horace Walker | President Pro Tempore | 1915-1930 | R | Lehigh | 16 | 1875 - 1937 |
Snyder, Henry L | 1931-1934 | D | Lehigh | 16 | ||
Steele, George P | 1857-1859* | D | Columbia, Luzerne, Montour | 16 | 1801 - 1870 | |
Sterrett, Robert Chambers | 1847-1849* | D | Cumberland, Perry | 16 | 1803 - 1856 | |
Stiles, Harry Gibson | 1895-1902 | D | Lehigh | 16 | 1856 - 1908 | |
Strang, Butler B | Speaker | 1871-1875* | R | Cameron, McKean, Potter, Tioga | 16,25 | 1829 - 1884 |
Tallman, Oscar Jacob | 1939-1950 | R | Lehigh | 16 | 1902 - 1967 | |
Van Sant, John T | 1955-1970 | R | Lehigh | 16 | 1915 - 1972 |
*served non-consecutive terms