Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barclay, Samuel M | 1837-1839* | NR | Bedford, Somerset | 15 | 1802 - 1853 | |
Beidleman, Edward Ensinger | President Pro Tempore | 1913-1918 | R | Dauphin | 15 | 1873 - 1929 |
Boughter, Amos R | 1861-1863* | R | Dauphin, Lebanon | 15 | 1824 - 1879 | |
Chalfant, Thomas | 1873 | D | Columbia, Lycoming, Montour, Sullivan | 15 | 1819 - | |
Cresswell Jr, John | 1853-1859* | D | Blair, Cambria, Clearfield, Huntingdon | 15,20 | 1819 - 1882 | |
Cunningham, Jonathan J | 1849 | W | Juniata, Mifflin, Union | 15 | 1820 - 1902 | |
Dunlop, James | 1823-1826* | F | Franklin | 15 | 1795 - 1856 | |
Earnest, William H | 1925-1932 | R | Dauphin | 15 | 1875 - 1963 | |
Eyer, Henry C | 1843-1845* | D | Huntingdon, Juniata, Mifflin, Perry, Union | 8,15 | 1797 - 1879 | |
Fleming, David | 1863-1865* | R | Dauphin, Lebanon | 15,16 | 1812 - 1890 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Fullerton, David | 1827-1839* | AM | Adams, Cumberland, Franklin | 14,15 | 1772 - 1843 | |
Gekas, George W | 1977-1982 | R | Dauphin, Lebanon | 15 | 1930 - | |
Herr, Andrew Jackson | President Pro Tempore | 1875-1880* | R | Dauphin | 15 | 12/31/1828 - 03/16/1894 |
Jackson, George Duggan | 1867-1880* | D | Columbia, Lycoming, Montour, Northumberland, Sullivan | 15,24 | 1827 - 1879 | |
Kunkel, George | 1937-1940 | D | Dauphin | 15 | 1893 - 1965 | |
Lentz, William B | 1965-1976 | R | Dauphin, Lebanon | 15 | 1920 - 1977 | |
McCarrell, Samuel John Milton | 1893-1900 | R | Dauphin | 15 | 1842 - 1920 | |
McMurtrie, Robert Allison | 1851 | W | Blair, Cambria, Huntingdon | 15 | 1811 - 1880 | |
Middleswarth, Ner B | 1853 | W | Juniata, Mifflin, Union | 15 | 1783 - 1865 | |
Montgomery, David B | 1863-1865* | D | Columbia, Montour, Northumberland, Snyder, Sullivan | 13,15 | 1810 - 1886 | |
Mullin Sr, George Shannon | 1841-1843* | W | Bedford, Huntingdon, Somerset | 15,19 | 1786 - 1867 | |
Piccola, Jeffrey E. | Whip | 1995-2012 | R | Dauphin | 15 | 1948 - |
Poe, James | 1803-1818* | JR, DR | Franklin | 15 | 1746 - 1822 | |
Rea, John | 1823-1824 | DR | Franklin | 15 | 1755 - 1829 | |
Reed, George Leffingwell | 1933-1936 | R | Dauphin | 15 | 1885 - 1958 | |
Rutherford, John Brisban | 1857-1859* | R | Dauphin, Lebanon | 15 | 1805 - 1892 | |
Shumaker, John J | 1983-1986 | R | Dauphin, Northumberland | 15 | 1929 - 1999 | |
Smith, Frank A | 1919-1924 | R | Dauphin | 15 | ||
Smith, Robert | 1819-1822* | DR | Franklin | 15 | 1766 - 1849 | |
Taylor, Maris Harvey | President Pro Tempore | 1941-1964 | R | Dauphin | 15 | 1876 - 1982 |
Teplitz, Rob | 2013-2016 | D | Dauphin | 15 | 1970 - | |
Thompson, Alexander F | 1885-1892 | R | Dauphin | 15 | 1845 - 1924 | |
Wagenseller, Jacob | 1845-1847* | W | Juniata, Mifflin, Union | 15 | 1801 - 1847 |
*served non-consecutive terms