Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Allshouse, Henry | 1819-1826* | DR | Indiana, Jefferson, Westmoreland | 16 | 1757 - 1837 | |
Belan, Albert V | 1989-2000 | D | Allegheny, Washington, Westmoreland | 45 | 1930 - 2011 | |
Brady, James | Speaker | 1803-1814* | DR | Armstrong, Indiana, Jefferson, Westmoreland | 0 | 1763 - 1839 |
Brandon, John | 1795-1798* | JR | Fayette, Westmoreland | 0 | ||
Brown, John H | 1893-1900 | R | Westmoreland | 39 | 1843 - | |
Butler, Richard | 1791-1792 | F | Allegheny, Westmoreland | 0 | 1743 - 1791 | |
Carpenter, Samuel Leas | 1835-1838* | D | Westmoreland | 18 | 1794 - 1876 | |
Clarke, James C | 1875-1880* | D | Westmoreland | 39 | 1823 - 1893 | |
Coppersmith, W Louis | 1969-1980 | D | Cambria, Westmoreland | 35 | 1928 - 1989 | |
Dent, John Herman | 1937-1958 | D | Westmoreland | 39 | 1908 - 1988 | |
Duffield, William E | 1971-1978 | D | Fayette, Westmoreland | 32 | 1922 - 2001 | |
Ferlo, James | 2003-2014 | D | Allegheny, Armstrong, Westmoreland | 38 | 1951 - | |
Findlay, William | 1799-1802* | JR | Fayette, Westmoreland | 0 | 1741 - 1821 | |
Frazier, William E | 1855 | A | Fayette, Westmoreland | 27 | 1804 - 1883 | |
Fuller, Smith | 1861 | R | Fayette, Westmoreland | 22 | 1818 - 1892 | |
Green Jr, Richard J | 1965-1968 | R | Cambria, Westmoreland | 35 | 1925 - 2004 | |
Hill, John | 1843-1845* | D | Somerset, Westmoreland | 16,21 | 1790 - 1856 | |
Hill, Samuel | 1845-1847* | D | Somerset, Westmoreland | 21 | 1796 - 1858 | |
Huff, George Franklin | 1885-1888 | R | Westmoreland | 39 | 1842 - 1912 | |
Hugus, Isaac | 1849 | D | Somerset, Westmoreland | 21 | ||
Jamison, John Martin | 1909-1912 | R | Westmoreland | 39 | 1864 - 1950 | |
Kasunic, Richard A | 1995-2014 | D | Fayette, Somerset, Washington, Westmoreland | 32 | 1947 - | |
Kelley, James R | 1973-1988 | D | Indiana, Westmoreland | 39 | ||
King, Samuel | 1799-1802* | F | Fayette, Greene, Westmoreland | 1 | 1770 - 1803 | |
Klingensmith Jr, John | 1831-1834* | D | Westmoreland | 18 | 1786 - 1854 | |
Kukovich, Allen G | 1997-2004 | D | Westmoreland | 39 | 1947 - | |
Kunkel, John Edward | 1925-1928 | R | Westmoreland | 39 | 1862 - 1929 | |
Laird, Harrison Perry | 1881-1884 | D | Westmoreland | 39 | 1814 - 1897 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Latta, John | 1863-1865* | D | Fayette, Greene, Westmoreland | 22,23 | 1836 - 1913 | |
Lincoln, J William | 1979-1994 | D | Fayette, Somerset, Washington, Westmoreland | 32 | 1940 - | |
Logan, Sean F | 2001-2010 | D | Allegheny, Westmoreland | 45 | 1970 - | |
Mahady, Paul W | 1959-1972 | D | Westmoreland | 39 | 1908 - 1973 | |
McFarland, John | 1851-1853* | D | Fayette, Westmoreland | 27 | ||
Moore, John | 1791-1794* | JR | Allegheny, Fayette, Westmoreland | 0 | 1748 - 1811 | |
Nolan, Thomas Martin | 1971-1978 | D | Allegheny, Westmoreland | 44 | 1916 - 1989 | |
Orie, Jane Clare | Whip | 2001-2012 | R | Allegheny, Butler, Westmoreland | 40 | 1961 - |
Pecora, Frank A | 1979-1994 | R, D | Allegheny, Berks, Chester, Lehigh, Montgomery, Westmoreland | 44 | 1930 - | |
Plumer, John C | 1839-1841* | JD | Westmoreland | 16 | 1788 - 1873 | |
Porterfield, Eugene E | 1989-1996 | D | Indiana, Westmoreland | 39 | 1946 - | |
Purman, Andrew Armstrong | 1869-1871* | D | Fayette, Greene, Westmoreland | 24 | 1823 - 1903 | |
Reed, John | 1815-1820* | DR | Indiana, Jefferson, Westmoreland | 16 | 1786 - 1850 | |
Regola III, Robert T | 2003-2008 | R | Westmoreland | 39 | 1962 - | |
Regoli, John W | 1987-1990 | D | Allegheny, Armstrong, Westmoreland | 40 | 1938 - | |
Rial, William S | 1931-1932 | R | Westmoreland | 39 | ||
Robbins, Edward Everett | 1889-1892 | R | Westmoreland | 39 | 1859 - 1919 | |
Scales, John N | 1973-1974 | D | Westmoreland | 39 | 1933 - | |
Searight, Thomas Brownfield | 1867 | D | Fayette, Greene, Westmoreland | 24 | 1827 - 1899 | |
Sensenich, Chester D | 1913-1916 | R | Westmoreland | 39 | 1867 - 1937 | |
Singel, Mark S | 1981-1986 | D | Cambria, Clearfield, Somerset, Westmoreland | 35 | 1953 - | |
Solobay, Tim | 2011-2014 | D | Allegheny, Beaver, Greene, Washington, Westmoreland | 46 | 1956 - | |
Stapleton, Patrick J | 1969-2000 | D | Armstrong, Clarion, Clearfield, Indiana, Jefferson, Westmoreland | 41 | 1924 - 2001 | |
Stout, J. Barry | 1977-2010 | D | Beaver, Fayette, Greene, Washington, Westmoreland | 46 | 1936 - 2016 | |
Thompson, Benjamin Harvey | 1933-1936 | R | Westmoreland | 39 | 1873 - 1963 | |
Todd, William | 1793-1794 | JR | Fayette, Westmoreland | 0 | 1739 - 1810 | |
Turney, Jacob | Speaker | 1857-1859* | D | Fayette, Westmoreland | 22 | 1825 - 1891 |
Weaver, James Bentley | 1917-1924 | R | Westmoreland | 39 | 1865 - | |
White, Donald C. | 2001-2019 | R | Armstrong, Butler, Indiana, Westmoreland | 41 | 1950 - | |
White, Henry Lloyd | Speaker | 1863-1873* | R | Armstrong, Cambria, Indiana, Jefferson, Westmoreland | 21 | 1834 - 1920 |
Wise, Jacob M | 1827-1830* | D | Westmoreland | 18 | ||
Woods, Cyrus E | President Pro Tempore | 1901-1908 | R | Westmoreland | 39 | 1861 - 1938 |
Zemprelli, Edward P | 1969-1988 | D | Allegheny, Washington, Westmoreland | 45 | 1925 - |
*served non-consecutive terms