Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Arnold Jr, David J | 2019-2021 | R | Dauphin, Lebanon, York | 48 | 11/25/1971 - 01/17/2021 | |
Beidleman, Edward Ensinger | President Pro Tempore | 1913-1920 | R | Dauphin | 15 | 07/08/1873 - 04/09/1929 |
Boughter, Amos R. | 1861-1863 | R | Dauphin, Lebanon | 15 | 03/04/1824 - 03/02/1879 | |
Coleman, G. (George) Dawson | 1867-1869 | R | Dauphin, Lebanon | 16 | 01/13/1825 - 09/09/1878 | |
Corman III, Jake Doyle | Majority Appropriations Committee Chairman, Majority Floor Leader, Majority Policy Committee Chairman, President Pro Tempore |
1999-2022 | R | Centre, Cumberland, Dauphin, Juniata, Perry, Union | 34 | 09/09/1964 - |
Earnest, William H | 1925-1932 | R | Dauphin | 15 | 1875 - 1963 | |
Fleming, David | 1863-1865* | R | Dauphin, Lebanon | 15,16 | 1812 - 1890 | |
Folmer, Michael J | 2007-2019 | R | Dauphin, Lebanon, York | 48 | 1956 - | |
Forster, Jonathan (John) | 1814-1818 | F | Dauphin, Lebanon | 6 | 09/17/1777 - 05/28/1863 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Frick, Robert Montgomery | 1849-1851 | W | Dauphin, Northumberland | 8,14 | 12/25/1820 - 08/19/1898 | |
Gekas, George William | 1977-1982 | R | Dauphin, Lebanon | 15 | 04/14/1930 - 12/16/2021 | |
Gloninger, John | 1791-1794* | F | Berks, Dauphin | 0 | 1758 - 1836 | |
Hanna, John André | 1792-1794 | R | Berks, Dauphin | 6 | 1762 - 07/23/1805 | |
Harper, John H. | 1834-1838 | AM, W | Dauphin, Lebanon | 7,8 | 09/09/1791 - 03/26/1865 | |
Harrison, John | 1823-1824 | R | Dauphin, Lebanon | 8 | 01/08/1775 - 02/28/1827 | |
Heilman, Jacob George | 1873-1875* | R | Dauphin, Lebanon | 12,17 | 05/11/1836 - 03/26/1890 | |
Herr, Andrew Jackson | President Pro Tempore | 1875-1880* | R | Dauphin | 15 | 12/31/1828 - 03/16/1894 |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 06/17/1749 - 09/01/1824 | |
Hiester, Joseph | 1791-1792 | JR | Berks, Dauphin | 17 | 11/18/1752 - 06/10/1832 | |
Horton, Jesse C | 1843-1845 | D | Centre, Clinton, Dauphin, Lycoming, Northumberland | 12,14 | 05/01/1797 - 02/21/1873 | |
Jordan, Benjamin | 1845-1847* | W | Dauphin, Northumberland | 14 | 1779 - 1861 | |
Kean, John | 1793-1806* | JR | Berks, Dauphin | 0 | 1762 - 1818 | |
Killinger, John W. | 1838-1841 | W | Dauphin, Lebanon | 7 | 02/22/1797 - 09/17/1860 | |
Kline, Levi | 1842-1845 | W | Dauphin, Lancaster, Lebanon | 7 | 10/14/1811 - 09/17/1863 | |
Kunkel, George | 1937-1940 | D | Dauphin | 15 | 1893 - 1965 | |
Kunkel, John Christian | Speaker | 1851-1854 | W | Dauphin, Northumberland | 8 | 09/18/1816 - 10/14/1870 |
Lentz, William B | 1965-1976 | R | Dauphin, Lebanon | 15 | 1920 - 1977 | |
Ley, Christian | 1805-1806 | DR | Berks, Dauphin | 0 | 1762 - 1831 | |
Lower, Christian | 1797-1804* | JR | Berks, Dauphin | 0 | 1740 - 1806 | |
McCarrell, Samuel John Milton | President Pro Tempore | 1893-1900 | R | Dauphin | 15 | 10/19/1842 - 06/25/1920 |
Mumma, David | 1867 | R | Dauphin, Lebanon | 16 | 1816 - 1893 | |
Orth, Christian Henry | 1801-1802 | JR | Berks, Dauphin | 0 | 1773 - 1816 | |
Piccola, Jeffrey E. | Whip | 1995-2012 | R | Dauphin | 15 | 1948 - |
Rahm, Melchior | 1805-1814* | JR | Berks, Dauphin | 1 | 1762 - 1820 | |
Reed, George Leffingwell | 1933-1936 | R | Dauphin | 15 | 1885 - 1958 | |
Ritscher, (John) Adam | 1824-1826 | D | Dauphin, Lebanon | 8 | 07/11/1767 - 06/30/1842 | |
Rutherford, John Brisban | 1857-1859* | R | Dauphin, Lebanon | 15 | 1805 - 1892 | |
Sawyer, John | 1818-1822 | D | Dauphin, Lebanon | 6 | 09/20/1772 - 05/05/1837 | |
Seltzer, George T. | 1826-1830 | D | Dauphin, Lebanon | 8 | 10/16/1782 - 02/19/1840 | |
Shulze, John Andrew | 1822-1823 | D | Dauphin, Lebanon | 8 | 07/19/1774 - 11/18/1852 | |
Shumaker, John Jeffries | 1983-1995 | R | Dauphin, Northumberland | 15 | 03/13/1929 - 10/13/1999 | |
Smith, Frank A. | 1919-1924 | R | Dauphin | 15 | 1873 - 08/26/1930 | |
Stoever, Jacob | 1830-1834 | D | Dauphin, Lebanon | 8 | 07/10/1787 - 12/04/1862 | |
Taggart, David | Speaker | 1855-1857 | W | Dauphin, Northumberland | 8 | 05/28/1822 - 06/30/1888 |
Taylor, Maris Harvey | President Pro Tempore | 1941-1964 | R | Dauphin | 15 | 06/04/1876 - 05/16/1982 |
Teplitz, Rob | 2013-2016 | D | Dauphin | 15 | 12/20/1970 - | |
Thompson, Alexander F. | 1885-1892 | R | Dauphin | 15 | 12/07/1845 - 07/23/1924 |
*served non-consecutive terms