Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bailey, Abraham | 1815-1818* | F | Chester, Delaware | 2 | 1760 - 1825 | |
Bailey, Joseph | 1843-1851* | D | Chester, Cumberland, Delaware, Montgomery, Perry | 1,4 | 1810 - 1885 | |
Baker, Earl M | 1989-1994 | R | Chester, Montgomery | 19 | 1940 - | |
Barnard, Isaac Dutton | 1821-1826* | DR | Chester, Delaware | 4 | 1791 - 1834 | |
Bell, Clarence D | 1961-2002 | R | Chester, Delaware | 9 | 1914 - 2002 | |
Bell, Thomas S | 1837-1859* | D | Chester, Delaware, Montgomery | 2,3 | 1821 - 1862 | |
Brooke, Hugh Jones | 1849-1871* | W | Chester, Delaware | 4,5 | ||
Brooke, Nathaniel | 1839-1841* | W | Chester | 3 | ||
Brower, Abraham | 1841-1843* | W | Chester, Delaware, Montgomery | 3 | 1787 - 1873 | |
Brubaker, Michael W | 2007-2014 | R | Chester, Lancaster | 36 | 1958 - | |
Chapman, William | 1795-1800* | F | Bucks, Chester, Montgomery | 0 | ||
Clark, William Hannum | 1927-1936 | R | Chester | 19 | 1877 - | |
Cochran, Samuel | 1817-1820* | F | Chester, Delaware | 2 | ||
Cooper, Thomas Valentine | President Pro Tempore | 1873-1888* | R | Chester, Delaware | 5,9 | 1835 - 1909 |
DINNIMAN, ANDREW E | 2005-2020 | D | Chester | 19 | 10/10/1944 - | |
Erickson, Edwin B | Policy Committee Chair | 2001-2014 | R | Chester, Delaware | 26 | 1938 - |
Evans, Henry S | 1851-1871* | W | Chester, Delaware, Montgomery | 3,4 | 1813 - 1872 | |
Everhart, James Bowen | 1877-1882* | R | Chester | 19 | 1821 - 1888 | |
Ewing, Maskell | 1813-1820* | F | Chester, Delaware | 2 | 1758 - 1825 | |
Eyre, Thomas Lawrence | President Pro Tempore | 1919-1926 | R | Chester | 19 | 1862 - 1926 |
Gemmill, John | 1811-1814* | DR | Chester, Delaware | 0 | 1774 - 1814 | |
Gerlach, James W | 1995-2002 | R | Berks, Chester, Lehigh, Montgomery | 44 | 1955 - | |
Gyger, John | 1913-1916 | R | Chester | 19 | 1846 - | |
Harlan, Abram D | 1885-1892 | R | Chester | 19 | 1833 - 1908 | |
Harney, Thomas P | 1953-1960 | R | Chester | 19 | 1893 - 1960 | |
Hiester, John | 1801-1806* | JR | Chester | 0 | 1745 - 1821 | |
Huddleston, John T | 1841 | W | Chester, Delaware, Montgomery | 3 | ||
Hunt, Joshua | 1827-1830* | F | Chester, Delaware | 4 | 1785 - 1857 | |
Jackson, William | 1831-1834* | AM | Chester, Delaware | 4 | 1830 - 1834 | |
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 1799 - 1886 | |
Jenks, Thomas | 1791-1796* | F | Bucks, Chester, Montgomery | 0 | 1738 - 1799 | |
KILLION, THOMAS H | 2015-2020 | R | Chester, Delaware | 9 | 06/19/1957 - | |
Kelton Jr, James | 1821-1826* | F | Chester, Delaware | 2 | 1776 - 1844 | |
Kerlin, John | 1825-1830* | F | Chester, Delaware | 6 | 1793 - 1847 | |
Lewis, James J | 1855 | W | Chester, Delaware | 4 | 1803 - | |
McClellan, Joseph | 1797-1800* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1834 | |
McClellan, Robert L | 1875 | R | Chester | 19 | 1822 - 1889 | |
McGarrigle, Thomas J | 2015-2018 | R | Chester, Delaware | 26 | 1959 - | |
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
Newbold, John | 1811-1814* | F | Chester, Delaware | 0 | 1772 - 1841 | |
Nivin, Septimus Evans | 1891-1892 | D | Chester | 19 | 1842 - 1927 | |
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Pecora, Frank A | 1979-1994 | R, D | Allegheny, Berks, Chester, Lehigh, Montgomery, Westmoreland | 44 | 1930 - | |
Pileggi, Dominic F | Floor Leader | 2003-2016 | R | Chester, Delaware | 9 | 1957 - |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Preston, Jonas | 1807-1812* | F | Chester, Delaware | 0 | 1764 - 1836 | |
Rafferty Jr., John C. | 2003-2018 | R | Berks, Chester, Montgomery | 44 | 1953 - | |
Rodman, William | 1799-1804* | JR | Bucks, Chester, Montgomery | 1 | 1757 - 1824 | |
Royer, Horace | 1865-1867* | R | Chester, Delaware, Montgomery | 5 | 11/21/1829 - 01/21/1878 | |
Scarlett, George B | 1937-1952 | R | Chester | 19 | 1879 - 1952 | |
Serrill, Jacob S | 1861 | R | Chester, Delaware | 2 | 10/07/1817 - 12/30/1900 | |
Smith, George C | 1833-1836* | AM | Chester, Delaware | 4 | 1804 - 1882 | |
Snyder, William Preston | President Pro Tempore | 1893-1904 | R | Chester | 19 | 1851 - 1920 |
Stauffer, John | 1969-1988 | R | Chester, Montgomery | 19 | 1925 - | |
Sterigere, John Benton | Speaker | 1839-1845* | BD | Chester, Delaware, Montgomery | 2,3 | 1793 - 1852 |
Stinson, Charles Henderson | Speaker | 1867-1869* | R | Chester, Delaware, Montgomery | 5 | 1825 - 1899 |
Thomas, Richard | 1791-1794* | F | Chester | 9 | 1744 - 1832 | |
Thompson, Robert J | 1995-2006 | R | Chester | 19 | 1937 - 2006 | |
Thomson, Oscar E | 1905-1912 | R | Chester | 19 | 1862 - | |
Waddell, William B | 1873 | R | Chester, Delaware | 5 | 1828 - 1897 | |
Ware III, John H | 1961-1970 | R | Chester | 19 | 1908 - 1997 | |
Wayne, Isaac | 1807-1810* | F | Chester, Delaware | 0 | 1772 - 1852 | |
Wenger, Noah W | 1983-2006 | R | Chester, Lancaster | 36 | 1934 - | |
Whelen, Dennis | 1795-1802* | F | Bucks, Chester, Montgomery | 1 | 1761 - 1819 | |
Williamson, William | Speaker | 1847 | W | Chester, Delaware | 4 | 1794 - 1866 |
Worthington, Wilmer | 1863-1869* | R | Chester, Delaware, Montgomery | 5 | 1804 - 1869 |
*served non-consecutive terms