Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bailey, Joseph | 1843-1851* | D | Chester, Cumberland, Delaware, Montgomery, Perry | 1,4 | 1810 - 1885 | |
Baker, Earl M | 1989-1994 | R | Chester, Montgomery | 19 | 1940 - | |
Bean, Theodore Lane | 1935-1938 | R | Montgomery | 12 | 1878 - 1943 | |
Bell, Thomas S | 1837-1859* | D | Chester, Delaware, Montgomery | 2,3 | 1821 - 1862 | |
Boyd, James Slingluff | President Pro Tempore | 1919-1936* | R | Montgomery | 12 | 1883 - 1935 |
Brower, Abraham | 1841-1843* | W | Chester, Delaware, Montgomery | 3 | 1787 - 1873 | |
Brown, Henry Riehle | 1889-1890 | R | Montgomery | 12 | 1844 - 1900 | |
Chapman, William | 1795-1800* | F | Bucks, Chester, Montgomery | 0 | ||
Coats, Lindsay | 1791-1798* | F | Bucks, Montgomery | 1,2 | ||
Confair, Zehnder | 1959-1972 | R | Bradford, Columbia, Lycoming, Montgomery, Montour, Potter, Sullivan, Tioga | 0,23,24 | 1906 - 1982 | |
Coughlin, Robert Lawrence | 1967-1968 | R | Delaware, Montgomery | 17 | 1929 - 2001 | |
Croft, Frank Penrose | 1915-1916 | R | Montgomery | 12 | 1872 - 1941 | |
Detwiler, Jones | 1877 | D | Montgomery | 12 | 1828 - 1900 | |
Edmonds, Franklin Spencer | 1939-1944 | R | Montgomery | 12 | 1874 - 1945 | |
Evans, Henry S | 1851-1871* | W | Chester, Delaware, Montgomery | 3,4 | 1813 - 1872 | |
Fetterolf Jr, Morton H | 1963-1964 | R | Montgomery | 12 | 1912 - 1997 | |
Fleming, Wilmot E | 1963-1978 | R | Bucks, Montgomery | 12 | 1916 - 1978 | |
Frick, Benjamin | 1853 | W | Montgomery | 3 | 1796 - 1871 | |
Gerlach, James W | 1995-2002 | R | Berks, Chester, Lehigh, Montgomery | 44 | 1955 - | |
Greenleaf Sr, Stewart J | 1979-2018 | R | Bucks, Montgomery | 12 | 1939 - | |
Gross, Samuel | 1811-1816* | DR | Montgomery | 0 | 1776 - 1839 | |
Harper, Thomas B | 1909-1910 | R | Montgomery | 12 | 1859 - 1910 | |
Heacock, Joseph | 1911-1914 | D | Montgomery | 12 | 1846 - 1918 | |
Holl, Edwin G | 1969-2002 | R | Bucks, Montgomery | 24 | 1916 - 2005 | |
Hopkins, Uzal | 1833-1836* | D | Montgomery | 10 | 1781 - 1837 | |
Huddleston, John T | 1841 | W | Chester, Delaware, Montgomery | 3 | ||
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 1799 - 1886 | |
Jenks, Thomas | 1791-1796* | F | Bucks, Chester, Montgomery | 0 | 1738 - 1799 | |
Johnson, Robert P | 1965-1966 | R | Montgomery | 17 | 1926 - | |
Jones, Joshua Y | 1851-1853* | D | Montgomery | 3 | 1806 - 1878 | |
Knox, Thomas Pope | 1855-1857* | D | Montgomery | 3 | 1809 - 1879 | |
LEACH, DAYLIN | 2009-2020 | D | Delaware, Montgomery | 17 | 06/23/1961 - | |
Mann, Joel K | 1823-1826* | JD | Montgomery | 3 | 1780 - 1857 | |
Markley, Arthur D | 1891-1894 | D | Montgomery | 12 | 1832 - 1896 | |
Markley, Philip S | Speaker | 1819-1822* | DR | Montgomery | 7 | 1789 - 1834 |
Matheys, John | 1831-1834* | D | Montgomery | 3 | ||
McClellan, Joseph | 1797-1800* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1834 | |
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
O'Pake, Michael A | 1973-2012 | D | Berks, Montgomery | 11 | 1940 - 2011 | |
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Pecora, Frank A | 1979-1994 | R, D | Allegheny, Berks, Chester, Lehigh, Montgomery, Westmoreland | 44 | 1930 - | |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Propert, Henry J | 1951-1964 | R | Montgomery | 12 | 1906 - 1964 | |
Rafferty Jr., John C. | 2003-2018 | R | Berks, Chester, Montgomery | 44 | 1953 - | |
Reiff, Benjamin | 1827-1832* | NR | Montgomery | 3 | 1778 - 1858 | |
Richards, George | 1847 | W | Montgomery | 3 | 1788 - 1873 | |
Richards, John | 1801-1806* | JR | Montgomery | 0 | 1753 - 1822 | |
Roberts, Algernon B | 1903-1908 | R | Montgomery | 12 | 1875 - 1909 | |
Roberts, Jonathan | 1807-1810* | JR | Montgomery | 0 | 1771 - 1854 | |
Rodman, William | 1799-1804* | JR | Bucks, Chester, Montgomery | 1 | 1757 - 1824 | |
Royer, Horace | 1865-1867* | R | Chester, Delaware, Montgomery | 5 | 11/21/1829 - 01/21/1878 | |
Royer, Lewis | 1879-1882 | R | Montgomery | 12 | 1822 - 1904 | |
Saylor, Henry D | 1895-1898 | R | Montgomery | 12 | 1857 - 1912 | |
Smith, John Christman | 1861-1863* | D | Montgomery | 3 | 1818 - 1882 | |
Stauffer, John | 1969-1988 | R | Chester, Montgomery | 19 | 1925 - | |
Sterigere, John Benton | Speaker | 1839-1845* | BD | Chester, Delaware, Montgomery | 2,3 | 1793 - 1852 |
Stinson, Charles Henderson | Speaker | 1867-1869* | R | Chester, Delaware, Montgomery | 5 | 1825 - 1899 |
Stites, Fletcher Wilbur | 1923-1926 | R | Montgomery | 12 | 1881 - 1933 | |
Sutton, William Henry | 1883-1886 | D | Montgomery | 12 | 1835 - 1913 | |
Thompson, John | 1859-1861* | W | Montgomery | 3 | 1799 - | |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Washington, LeAnna | 2005-2014 | D | Montgomery, Philadelphia | 4 | 1945 - | |
Weaver, George | 1815-1818* | DR | Montgomery | 7 | ||
Wentz, John Adams | 1899-1902 | D | Montgomery | 12 | 1856 - 1902 | |
Whelen, Dennis | 1795-1802* | F | Bucks, Chester, Montgomery | 1 | 1761 - 1819 | |
Williams, Constance H | 2001-2008 | D | Delaware, Montgomery | 17 | 1944 - | |
Wonderling, Robert C | 2003-2014 | R | Montgomery | 24 | 1961 - | |
Wood, Lloyd H | 1947-1950 | R | Montgomery | 12 | 1897 - 1964 | |
Worthington, Wilmer | 1863-1869* | R | Chester, Delaware, Montgomery | 5 | 1804 - 1869 | |
Yeakle, Williams Anders | 1873-1875* | R | Montgomery | 12 | 10/20/1824 - 08/10/1888 |
*served non-consecutive terms