Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
BOYD, SCOTT W. | 2003-2012 | R | Lancaster | 43 | |
FLECK, DANIEL R. | 1981-1982 | R | Allegheny | 43 | |
GREINER, KEITH | 2013-2021 | R | Lancaster | 43 | |
HAUDENSHIELD, GEORGE K. | 1959-1970 | R | Allegheny | 0,43 | |
KNEPPER, JAMES W. | 1971-1980 | R | Allegheny | 43 | |
SCHULER, JERE W. | 1983-2002 | R | Lancaster | 43 |
*served non-consecutive terms