Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
DALLY, CRAIG A. | 1997-2010 | R | Monroe, Northampton | 138 | |
FLOOD, ANN | 2021 | R | Northampton | 138 | |
HAHN, MARCIA M. | 2010-2020 | R | Northampton | 138 | |
KOWALYSHYN, RUSSELL | 1965-1984 | D | Monroe, Northampton | 0,138 | |
NYCE, ROBERT E. | 1991-1996 | R | Monroe, Northampton | 138 | |
YANDRISEVITS, FRANK W. | 1985-1994* | D | Lehigh, Monroe, Northampton | 138,183 |
*served non-consecutive terms