House General Bills | ||||||
HB 269 (OUT) | HB 358 (OUT) | HB 363 (IN) | HB 404 (OUT) | HB 804 (OUT) | HB 843 (OUT) | HB 892 (IN) |
HB 1086 (OUT) | HB 1304 (OUT) | HB 1450 (IN) | HB 1463 (IN) | HB 1626 (IN) | HB 1885 (IN) | HB 2407 (OUT) |
House Concurrent Resolutions | ||||||
HR 154 (IN) | HR 197 (OUT) | HR 279 (OUT) | ||||
Senate General Bills | ||||||
SB 81 (OUT) | SB 89 (IN) | SB 126 (OUT) | SB 141 (OUT) | SB 162 (OUT) | SB 189 (OUT) | SB 194 (OUT) |
SB 195 (IN) | SB 341 (IN) | SB 354 (IN) | SB 433 (OUT) | SB 438 (OUT) | SB 446 (OUT) | SB 447 (OUT) |
SB 450 (IN) | SB 499 (IN) | SB 501 (OUT) | SB 502 (IN) | SB 503 (IN) | SB 508 (OUT) | SB 531 (OUT) |
SB 790 (IN) | SB 792 (OUT) | SB 807 (IN) | SB 884 (IN) | SB 919 (IN) | SB 924 (IN) | SB 933 (OUT) |
SB 947 (IN) | SB 973 (OUT) | SB 1039 (IN) | SB 1054 (OUT) | SB 1099 (OUT) | SB 1101 (OUT) | SB 1139 (OUT) |
SB 1145 (IN) | SB 1160 (OUT) | SB 1179 (IN) | SB 1192 (OUT) | SB 1193 (OUT) | SB 1204 (IN) | SB 1247 (IN) |
SB 1278 (OUT) | SB 1284 (IN) | SB 1308 (IN) | SB 1316 (OUT) | SB 1339 (IN) | ||
Senate Concurrent Resolutions | ||||||
SR 82 (OUT) | SR 136 (OUT) | SR 168 (IN) | ||||
Senate Simple Resolutions | ||||||
SR 30 (IN) | SR 46 (OUT) | SR 59 (OUT) | SR 251 (OUT) | SR 263 (OUT) | SR 311 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 6 | 1 | 7 | ||||
OUT | 8 | 2 | 10 | ||||
TOTAL | 14 | 3 | 17 | ||||
SENATE IN | 22 | 1 | 1 | 24 | |||
OUT | 25 | 2 | 5 | 32 | |||
TOTAL | 47 | 3 | 6 | 56 | |||
TOTAL | 61 | 6 | 6 | 73 | |||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |