House General Bills | ||||||
HB 1020 (IN) | HB 1058 (OUT) | HB 1184 (IN) | HB 1300 (OUT) | HB 1527 (IN) | HB 1593 (IN) | HB 1760 (OUT) |
HB 1853 (OUT) | HB 1962 (IN) | HB 2175 (IN) | HB 2378 (OUT) | HB 2400 (IN) | ||
Senate General Bills | ||||||
SB 137 (OUT) | SB 167 (OUT) | SB 168 (OUT) | SB 229 (IN) | SB 370 (IN) | SB 607 (OUT) | SB 840 (OUT) |
SB 885 (IN) | SB 889 (IN) | SB 1018 (OUT) | SB 1188 (IN) | SB 1294 (IN) | SB 1303 (OUT) | |
Senate Simple Resolutions | ||||||
SR 347 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 7 | 7 | |||||
OUT | 5 | 5 | |||||
TOTAL | 12 | 12 | |||||
SENATE IN | 6 | 6 | |||||
OUT | 7 | 1 | 8 | ||||
TOTAL | 13 | 1 | 14 | ||||
TOTAL | 25 | 1 | 26 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |