House General Bills | ||||||
HB 43 (OUT) | HB 285 (OUT) | HB 288 (IN) | HB 310 (IN) | HB 321 (OUT) | HB 322 (IN) | HB 324 (IN) |
HB 350 (OUT) | HB 418 (IN) | HB 440 (IN) | HB 664 (OUT) | HB 665 (OUT) | HB 813 (IN) | HB 932 (IN) |
HB 972 (OUT) | HB 973 (OUT) | HB 975 (OUT) | HB 1020 (OUT) | HB 1058 (OUT) | HB 1059 (OUT) | HB 1425 (OUT) |
HB 1443 (OUT) | HB 1593 (OUT) | HB 1600 (OUT) | HB 1684 (OUT) | HB 1746 (OUT) | HB 1766 (OUT) | HB 1767 (OUT) |
HB 1879 (OUT) | HB 2037 (OUT) | HB 2100 (IN) | HB 2146 (IN) | HB 2175 (OUT) | HB 2217 (IN) | HB 2377 (IN) |
HB 2461 (OUT) | HB 2504 (IN) | HB 2506 (IN) | HB 2617 (IN) | |||
House Simple Resolutions | ||||||
HR 80 (OUT) | HR 91 (OUT) | HR 126 (OUT) | HR 198 (OUT) | HR 219 (OUT) | HR 249 (OUT) | HR 255 (OUT) |
HR 278 (IN) | HR 353 (OUT) | HR 393 (OUT) | HR 455 (IN) | HR 563 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 15 | 2 | 17 | ||||
OUT | 24 | 10 | 34 | ||||
TOTAL | 39 | 12 | 51 | ||||
SENATE IN | |||||||
OUT | |||||||
TOTAL | |||||||
TOTAL | 39 | 12 | 51 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |