House General Bills | ||||||
HB 229 (IN) | HB 438 (IN) | HB 537 (IN) | HB 1184 (OUT) | HB 1300 (OUT) | HB 1527 (OUT) | HB 1553 (OUT) |
HB 1760 (OUT) | HB 2302 (IN) | HB 2319 (IN) | HB 2320 (IN) | HB 2378 (OUT) | HB 2383 (OUT) | HB 2400 (OUT) |
HB 2457 (IN) | ||||||
House Simple Resolutions | ||||||
HR 77 (OUT) | HR 165 (OUT) | HR 206 (OUT) | HR 453 (OUT) | HR 469 (OUT) | ||
Senate General Bills | ||||||
SB 137 (IN) | SB 607 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 7 | 7 | |||||
OUT | 8 | 5 | 13 | ||||
TOTAL | 15 | 5 | 20 | ||||
SENATE IN | 1 | 1 | |||||
OUT | 1 | 1 | |||||
TOTAL | 2 | 2 | |||||
TOTAL | 17 | 5 | 22 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |