House General Bills | ||||||
HB 237 (IN) | HB 429 (IN) | HB 505 (IN) | HB 531 (IN) | HB 534 (IN) | HB 545 (IN) | HB 555 (IN) |
HB 658 (IN) | HB 660 (OUT) | HB 735 (OUT) | HB 739 (OUT) | HB 800 (IN) | HB 825 (IN) | HB 869 (IN) |
HB 886 (IN) | HB 969 (IN) | HB 1021 (OUT) | HB 1050 (OUT) | HB 1116 (IN) | HB 1140 (OUT) | HB 1314 (IN) |
HB 1343 (IN) | HB 1383 (IN) | HB 1457 (IN) | HB 1493 (IN) | HB 1510 (IN) | HB 1512 (OUT) | HB 1594 (IN) |
HB 1595 (IN) | HB 1609 (IN) | HB 1618 (IN) | HB 1663 (IN) | HB 1664 (OUT) | HB 1682 (IN) | HB 1754 (OUT) |
HB 1867 (OUT) | HB 1918 (IN) | HB 1944 (IN) | HB 2087 (IN) | HB 2089 (IN) | HB 2096 (OUT) | HB 2138 (OUT) |
HB 2159 (IN) | HB 2201 (IN) | HB 2211 (IN) | HB 2215 (IN) | HB 2219 (IN) | HB 2234 (OUT) | HB 2268 (OUT) |
HB 2379 (IN) | HB 2385 (IN) | HB 2399 (IN) | HB 2467 (IN) | HB 2510 (IN) | HB 2562 (OUT) | HB 2563 (OUT) |
HB 2564 (OUT) | HB 2618 (IN) | |||||
House Simple Resolutions | ||||||
HR 194 (IN) | ||||||
Senate General Bills | ||||||
SB 8 (OUT) | SB 739 (OUT) | SB 943 (OUT) | SB 1092 (OUT) | SB 1241 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 41 | 1 | 42 | ||||
OUT | 17 | 17 | |||||
TOTAL | 58 | 1 | 59 | ||||
SENATE IN | |||||||
OUT | 5 | 5 | |||||
TOTAL | 5 | 5 | |||||
TOTAL | 63 | 1 | 64 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |