House General Bills | ||||||
HB 1621 (OUT) | HB 2071 (OUT) | |||||
Senate General Bills | ||||||
SB 341 (OUT) | SB 442 (OUT) | SB 482 (OUT) | SB 608 (IN) | SB 696 (OUT) | SB 769 (OUT) | SB 1363 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | |||||||
OUT | 2 | 2 | |||||
TOTAL | 2 | 2 | |||||
SENATE IN | 2 | 2 | |||||
OUT | 5 | 5 | |||||
TOTAL | 7 | 7 | |||||
TOTAL | 9 | 9 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |