House General Bills | ||||||
HB 290 (IN) | ||||||
Senate General Bills | ||||||
SB 46 (IN) | SB 80 (IN) | SB 131 (IN) | SB 154 (OUT) | SB 229 (IN) | SB 243 (IN) | SB 379 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 1 | 1 | |||||
OUT | |||||||
TOTAL | 1 | 1 | |||||
SENATE IN | 6 | 6 | |||||
OUT | 1 | 1 | |||||
TOTAL | 7 | 7 | |||||
TOTAL | 8 | 8 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |