House General Bills | ||||||
HB 119 (IN) | HB 121 (OUT) | HB 201 (IN) | HB 207 (IN) | HB 490 (OUT) | HB 608 (IN) | HB 670 (IN) |
HB 769 (IN) | HB 913 (IN) | HB 937 (IN) | HB 1056 (IN) | HB 1108 (OUT) | HB 1122 (OUT) | HB 1153 (IN) |
HB 1433 (IN) | HB 1434 (IN) | HB 1435 (IN) | HB 1436 (IN) | HB 1670 (IN) | HB 1967 (IN) | HB 2162 (IN) |
HB 2241 (IN) | HB 2703 (IN) | |||||
House Simple Resolutions | ||||||
HR 124 (IN) | ||||||
Senate General Bills | ||||||
SB 241 (OUT) | SB 272 (IN) | SB 318 (OUT) | SB 337 (IN) | SB 403 (OUT) | SB 431 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 19 | 1 | 20 | ||||
OUT | 4 | 4 | |||||
TOTAL | 23 | 1 | 24 | ||||
SENATE IN | 2 | 2 | |||||
OUT | 4 | 4 | |||||
TOTAL | 6 | 6 | |||||
TOTAL | 29 | 1 | 30 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |