House General Bills | ||||||
HB 3 (OUT) | HB 17 (OUT) | HB 18 (OUT) | HB 21 (OUT) | HB 30 (OUT) | HB 37 (OUT) | HB 49 (OUT) |
HB 65 (OUT) | HB 68 (OUT) | HB 81 (OUT) | HB 83 (OUT) | HB 97 (OUT) | HB 131 (OUT) | HB 163 (OUT) |
HB 223 (OUT) | HB 227 (OUT) | HB 235 (OUT) | HB 241 (OUT) | HB 256 (OUT) | HB 262 (OUT) | HB 265 (OUT) |
HB 295 (OUT) | HB 298 (OUT) | HB 360 (OUT) | HB 364 (OUT) | HB 386 (OUT) | HB 423 (OUT) | HB 427 (OUT) |
HB 440 (OUT) | HB 448 (OUT) | HB 564 (OUT) | HB 616 (OUT) | HB 632 (OUT) | HB 716 (OUT) | HB 732 (OUT) |
HB 770 (OUT) | HB 777 (OUT) | HB 786 (OUT) | HB 792 (OUT) | HB 796 (OUT) | HB 808 (OUT) | HB 826 (OUT) |
HB 847 (OUT) | HB 849 (OUT) | HB 859 (OUT) | HB 896 (OUT) | HB 897 (OUT) | HB 916 (IN) | HB 941 (OUT) |
HB 942 (OUT) | HB 943 (OUT) | HB 944 (OUT) | HB 947 (OUT) | HB 962 (OUT) | HB 974 (OUT) | HB 994 (OUT) |
HB 1001 (OUT) | HB 1003 (OUT) | HB 1033 (OUT) | HB 1036 (OUT) | HB 1048 (OUT) | HB 1069 (OUT) | HB 1076 (OUT) |
HB 1083 (OUT) | HB 1100 (OUT) | HB 1103 (OUT) | HB 1104 (OUT) | HB 1105 (OUT) | HB 1168 (OUT) | HB 1170 (OUT) |
HB 1171 (OUT) | HB 1172 (OUT) | HB 1185 (OUT) | HB 1203 (OUT) | HB 1208 (OUT) | HB 1210 (OUT) | HB 1232 (OUT) |
HB 1276 (OUT) | HB 1311 (OUT) | HB 1324 (OUT) | HB 1348 (OUT) | HB 1392 (OUT) | HB 1402 (OUT) | HB 1410 (OUT) |
HB 1423 (OUT) | HB 1434 (OUT) | HB 1437 (OUT) | HB 1441 (OUT) | HB 1457 (OUT) | HB 1459 (OUT) | HB 1461 (OUT) |
HB 1479 (OUT) | HB 1502 (OUT) | HB 1510 (OUT) | HB 1511 (OUT) | HB 1514 (OUT) | HB 1516 (OUT) | HB 1517 (OUT) |
HB 1518 (OUT) | HB 1519 (OUT) | HB 1520 (OUT) | HB 1521 (OUT) | HB 1522 (OUT) | HB 1523 (OUT) | HB 1524 (OUT) |
HB 1526 (OUT) | HB 1534 (OUT) | HB 1537 (OUT) | HB 1538 (OUT) | HB 1542 (OUT) | HB 1547 (OUT) | HB 1549 (OUT) |
HB 1557 (OUT) | HB 1559 (OUT) | HB 1563 (OUT) | HB 1564 (OUT) | HB 1578 (OUT) | HB 1583 (OUT) | HB 1590 (OUT) |
HB 1595 (OUT) | HB 1597 (OUT) | HB 1609 (OUT) | HB 1614 (OUT) | HB 1615 (OUT) | HB 1617 (OUT) | HB 1633 (OUT) |
HB 1634 (OUT) | HB 1662 (OUT) | HB 1671 (OUT) | HB 1673 (OUT) | HB 1710 (OUT) | HB 1737 (OUT) | HB 1808 (OUT) |
HB 1820 (OUT) | HB 1838 (OUT) | HB 1841 (OUT) | HB 1869 (OUT) | HB 1896 (OUT) | HB 1910 (OUT) | HB 1930 (OUT) |
HB 1954 (OUT) | HB 1961 (OUT) | HB 1962 (OUT) | HB 2022 (OUT) | HB 2025 (OUT) | HB 2065 (OUT) | HB 2098 (OUT) |
HB 2100 (OUT) | HB 2122 (OUT) | HB 2141 (OUT) | HB 2171 (OUT) | HB 2175 (IN) | HB 2219 (OUT) | HB 2245 (OUT) |
HB 2247 (OUT) | HB 2250 (OUT) | HB 2296 (OUT) | HB 2322 (OUT) | HB 2324 (OUT) | HB 2350 (OUT) | HB 2351 (OUT) |
HB 2352 (OUT) | HB 2353 (OUT) | HB 2354 (OUT) | HB 2355 (OUT) | HB 2370 (OUT) | HB 2388 (OUT) | HB 2407 (OUT) |
HB 2412 (OUT) | HB 2418 (OUT) | HB 2420 (OUT) | HB 2438 (OUT) | HB 2455 (OUT) | HB 2484 (OUT) | HB 2510 (OUT) |
HB 2513 (OUT) | HB 2536 (OUT) | HB 2543 (OUT) | HB 2549 (OUT) | HB 2571 (OUT) | HB 2579 (OUT) | HB 2598 (OUT) |
HB 2599 (OUT) | HB 2613 (OUT) | HB 2626 (OUT) | HB 2724 (OUT) | HB 2787 (OUT) | HB 2788 (OUT) | |
House Joint Resolutions | ||||||
HB 1316 (OUT) | HB 1444 (OUT) | |||||
House Simple Resolutions | ||||||
HR 11 (IN) | HR 12 (IN) | HR 13 (IN) | HR 14 (IN) | HR 15 (IN) | HR 16 (IN) | HR 17 (IN) |
HR 18 (IN) | HR 19 (IN) | HR 20 (IN) | HR 102 (IN) | HR 169 (IN) | HR 171 (IN) | HR 183 (IN) |
HR 184 (IN) | HR 198 (IN) | HR 201 (IN) | HR 326 (IN) | HR 349 (IN) | HR 377 (IN) | HR 378 (IN) |
HR 386 (IN) | HR 387 (IN) | HR 396 (IN) | HR 407 (IN) | HR 408 (IN) | HR 440 (IN) | HR 447 (IN) |
HR 601 (IN) | HR 840 (IN) | HR 856 (IN) | HR 862 (IN) | HR 878 (IN) | HR 896 (IN) | HR 954 (IN) |
HR 957 (IN) | HR 964 (IN) | HR 982 (IN) | HR 991 (IN) | HR 1021 (IN) | HR 1023 (IN) | HR 1040 (IN) |
HR 1062 (IN) | HR 1075 (IN) | |||||
Senate General Bills | ||||||
SB 144 (OUT) | SB 166 (OUT) | SB 327 (OUT) | SB 432 (OUT) | SB 733 (OUT) | SB 836 (OUT) | SB 841 (OUT) |
SB 905 (OUT) | SB 1216 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 2 | 44 | 46 | ||||
OUT | 186 | 2 | 188 | ||||
TOTAL | 188 | 2 | 44 | 234 | |||
SENATE IN | |||||||
OUT | 9 | 9 | |||||
TOTAL | 9 | 9 | |||||
TOTAL | 197 | 2 | 44 | 243 | |||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |