House General Bills | ||||||
HB 71 (OUT) | HB 122 (OUT) | HB 128 (OUT) | HB 213 (IN) | HB 228 (IN) | HB 324 (OUT) | HB 342 (OUT) |
HB 407 (OUT) | HB 612 (IN) | HB 645 (IN) | HB 710 (IN) | HB 865 (IN) | HB 896 (OUT) | HB 897 (OUT) |
HB 955 (IN) | HB 1559 (OUT) | HB 1569 (OUT) | HB 1578 (OUT) | HB 1737 (OUT) | HB 1860 (OUT) | HB 1892 (IN) |
HB 2028 (IN) | HB 2059 (OUT) | HB 2124 (IN) | HB 2133 (IN) | HB 2185 (IN) | HB 2190 (IN) | HB 2213 (IN) |
HB 2214 (IN) | HB 2255 (IN) | HB 2394 (IN) | HB 2404 (IN) | HB 2501 (IN) | HB 2568 (IN) | HB 2570 (IN) |
HB 2623 (IN) | HB 2658 (IN) | HB 2866 (IN) | HB 2868 (OUT) | HB 2937 (IN) | HB 2941 (IN) | |
House Simple Resolutions | ||||||
HR 79 (IN) | HR 80 (IN) | HR 442 (OUT) | HR 703 (OUT) | HR 776 (OUT) | HR 777 (OUT) | HR 823 (OUT) |
HR 938 (IN) | ||||||
Senate General Bills | ||||||
SB 30 (OUT) | SB 309 (OUT) | SB 352 (OUT) | SB 940 (OUT) | SB 1045 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 26 | 3 | 29 | ||||
OUT | 15 | 5 | 20 | ||||
TOTAL | 41 | 8 | 49 | ||||
SENATE IN | 1 | 1 | |||||
OUT | 4 | 4 | |||||
TOTAL | 5 | 5 | |||||
TOTAL | 46 | 8 | 54 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |