House General Bills | ||||||
HB 70 (IN) | HB 254 (IN) | HB 271 (OUT) | HB 334 (IN) | HB 354 (IN) | HB 392 (IN) | HB 411 (OUT) |
HB 469 (IN) | HB 491 (IN) | HB 497 (IN) | HB 519 (OUT) | HB 628 (IN) | HB 633 (IN) | HB 782 (OUT) |
HB 794 (IN) | HB 801 (IN) | HB 804 (IN) | HB 809 (IN) | HB 815 (IN) | HB 818 (IN) | HB 864 (OUT) |
HB 865 (OUT) | HB 884 (IN) | HB 960 (IN) | HB 965 (OUT) | HB 1010 (IN) | HB 1162 (OUT) | HB 1281 (OUT) |
HB 1282 (IN) | HB 1301 (OUT) | HB 1313 (IN) | HB 1334 (IN) | HB 1342 (OUT) | HB 1552 (IN) | HB 1578 (IN) |
HB 1616 (IN) | HB 1656 (IN) | HB 1711 (IN) | HB 1718 (IN) | HB 1725 (IN) | HB 1796 (IN) | HB 1797 (IN) |
HB 1798 (IN) | HB 2041 (IN) | HB 2129 (IN) | HB 2478 (IN) | HB 2584 (IN) | HB 2692 (IN) | HB 2749 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 38 | 38 | |||||
OUT | 11 | 11 | |||||
TOTAL | 49 | 49 | |||||
SENATE IN | |||||||
OUT | |||||||
TOTAL | |||||||
TOTAL | 49 | 49 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |