House General Bills | ||||||
HB 69 (IN) | HB 128 (OUT) | HB 131 (OUT) | HB 157 (IN) | HB 319 (IN) | HB 323 (IN) | HB 334 (IN) |
HB 388 (OUT) | HB 390 (OUT) | HB 391 (OUT) | HB 396 (IN) | HB 886 (IN) | HB 1117 (IN) | HB 1174 (OUT) |
HB 1218 (OUT) | HB 1254 (IN) | HB 1319 (OUT) | HB 1363 (OUT) | HB 1409 (IN) | HB 1490 (OUT) | HB 1497 (IN) |
HB 1524 (IN) | HB 1644 (OUT) | HB 1713 (IN) | HB 1714 (OUT) | HB 1715 (IN) | HB 1720 (IN) | HB 1743 (IN) |
HB 1744 (IN) | HB 1773 (OUT) | HB 1808 (OUT) | HB 1962 (OUT) | HB 2008 (IN) | HB 2045 (OUT) | HB 2065 (IN) |
HB 2120 (OUT) | HB 2123 (IN) | HB 2128 (OUT) | HB 2141 (OUT) | HB 2173 (IN) | HB 2302 (OUT) | HB 2339 (IN) |
HB 2434 (IN) | HB 2460 (OUT) | |||||
House Joint Resolutions | ||||||
HB 389 (IN) | ||||||
House Simple Resolutions | ||||||
HR 550 (OUT) | ||||||
Senate General Bills | ||||||
SB 497 (OUT) | SB 703 (OUT) | SB 704 (OUT) | SB 859 (IN) | SB 1135 (OUT) | SB 1302 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 23 | 1 | 24 | ||||
OUT | 21 | 1 | 22 | ||||
TOTAL | 44 | 1 | 1 | 46 | |||
SENATE IN | 2 | 2 | |||||
OUT | 4 | 4 | |||||
TOTAL | 6 | 6 | |||||
TOTAL | 50 | 1 | 1 | 52 | |||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |