House General Bills | ||||||
HB 65 (IN) | HB 125 (OUT) | HB 127 (OUT) | HB 131 (IN) | HB 185 (IN) | HB 211 (IN) | HB 212 (IN) |
HB 255 (OUT) | HB 299 (OUT) | HB 319 (IN) | HB 353 (IN) | HB 391 (IN) | HB 416 (OUT) | HB 454 (IN) |
HB 528 (OUT) | HB 587 (IN) | HB 602 (OUT) | HB 661 (IN) | HB 702 (IN) | HB 703 (OUT) | HB 916 (OUT) |
HB 918 (IN) | HB 921 (IN) | HB 944 (IN) | HB 975 (OUT) | HB 987 (IN) | HB 1041 (OUT) | HB 1141 (IN) |
HB 1188 (IN) | HB 1250 (OUT) | HB 1295 (IN) | HB 1355 (IN) | HB 1380 (IN) | HB 1472 (OUT) | HB 1482 (OUT) |
HB 1494 (IN) | HB 1495 (IN) | HB 1521 (IN) | HB 1544 (IN) | HB 1551 (OUT) | HB 1611 (IN) | HB 1653 (IN) |
HB 1764 (OUT) | HB 1773 (IN) | HB 1784 (IN) | HB 1835 (IN) | HB 1853 (IN) | HB 1866 (IN) | HB 1879 (IN) |
HB 1922 (IN) | HB 2065 (IN) | HB 2176 (IN) | HB 2177 (IN) | HB 2326 (IN) | HB 2334 (IN) | HB 2359 (IN) |
HB 2380 (IN) | HB 2397 (IN) | HB 2548 (IN) | HB 2564 (IN) | HB 2684 (IN) | HB 2755 (IN) | HB 2756 (IN) |
House Simple Resolutions | ||||||
HR 360 (OUT) | ||||||
Senate General Bills | ||||||
SB 45 (IN) | SB 142 (OUT) | SB 241 (OUT) | SB 464 (OUT) | SB 642 (OUT) | SB 921 (OUT) | SB 925 (OUT) |
SB 990 (IN) | SB 1057 (IN) | SB 1327 (OUT) | SB 1328 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 47 | 47 | |||||
OUT | 16 | 1 | 17 | ||||
TOTAL | 63 | 1 | 64 | ||||
SENATE IN | 3 | 3 | |||||
OUT | 8 | 8 | |||||
TOTAL | 11 | 11 | |||||
TOTAL | 74 | 1 | 75 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |