House General Bills | ||||||
HB 57 (IN) | HB 88 (IN) | HB 254 (IN) | HB 339 (IN) | HB 341 (IN) | HB 343 (IN) | HB 388 (IN) |
HB 489 (OUT) | HB 494 (OUT) | HB 500 (OUT) | HB 501 (OUT) | HB 533 (IN) | HB 549 (IN) | HB 568 (IN) |
HB 595 (IN) | HB 596 (IN) | HB 597 (IN) | HB 646 (IN) | HB 647 (OUT) | HB 692 (OUT) | HB 693 (OUT) |
HB 714 (IN) | HB 715 (IN) | HB 743 (IN) | HB 753 (IN) | HB 764 (IN) | HB 807 (IN) | HB 809 (IN) |
HB 914 (IN) | HB 949 (OUT) | HB 953 (IN) | HB 985 (IN) | HB 988 (IN) | HB 1009 (IN) | HB 1120 (OUT) |
HB 1157 (IN) | HB 1158 (IN) | HB 1188 (OUT) | HB 1190 (IN) | HB 1194 (IN) | HB 1199 (OUT) | HB 1226 (OUT) |
HB 1250 (OUT) | HB 1251 (OUT) | HB 1252 (OUT) | HB 1253 (OUT) | HB 1254 (OUT) | HB 1255 (OUT) | HB 1256 (IN) |
HB 1257 (OUT) | HB 1278 (IN) | HB 1279 (IN) | HB 1376 (IN) | HB 1592 (IN) | HB 1596 (OUT) | HB 1650 (IN) |
HB 1662 (OUT) | HB 1693 (OUT) | HB 1765 (IN) | HB 1804 (OUT) | HB 1805 (IN) | HB 1899 (IN) | HB 1962 (OUT) |
HB 1990 (IN) | HB 1998 (IN) | HB 1999 (OUT) | HB 2015 (IN) | HB 2044 (IN) | HB 2051 (OUT) | HB 2086 (IN) |
HB 2088 (OUT) | HB 2095 (IN) | HB 2137 (IN) | HB 2138 (IN) | HB 2257 (OUT) | HB 2265 (IN) | HB 2352 |
HB 2499 (OUT) | HB 2555 (OUT) | HB 2705 (IN) | HB 2706 (IN) | HB 2715 (IN) | HB 2716 (IN) | HB 2727 (IN) |
HB 2798 (IN) | HB 2806 (IN) | |||||
Senate General Bills | ||||||
SB 86 (OUT) | SB 147 (OUT) | SB 313 (IN) | SB 455 (OUT) | SB 612 (OUT) | SB 721 (IN) | SB 755 (OUT) |
SB 838 (OUT) | SB 844 (OUT) | SB 886 (OUT) | SB 908 (OUT) | SB 1019 (OUT) | SB 1023 (OUT) | SB 1424 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 55 | 55 | |||||
OUT | 30 | 30 | |||||
TOTAL | 85 | 85 | |||||
SENATE IN | 2 | 2 | |||||
OUT | 12 | 12 | |||||
TOTAL | 14 | 14 | |||||
TOTAL | 99 | 99 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |