Total Amendments: 11 |
Amendment | Amends | Votes | Notes | |
---|---|---|---|---|
A00975 (GLEIM) | HB1500 PN1534 | 101 (Y), 102 (N) | ||
A00977 (E. NELSON) | HB1500 PN1534 | 100 (Y), 103 (N) | ||
A00980 (STAMBAUGH) | HB1500 PN1534 | 101 (Y), 102 (N) | ||
A00987 (MARCELL) | HB1500 PN1534 | 100 (Y), 103 (N) | ||
A00989 (ROWE) | HB1500 PN1534 | 92 (Y), 111 (N) | ||
A00991 (D'ORSIE) | HB1500 PN1534 | 101 (Y), 102 (N) | ||
A00992 (KEEFER) | HB1500 PN1534 | 98 (Y), 105 (N) | ||
A01004 (ROWE) | HB1500 PN1534 | 89 (Y), 114 (N) | ||
A01022 (FLOOD) | HB1500 PN1534 | 42 (Y), 161 (N) | ||
A01027 (HARRIS)
(in APPROPRIATIONS) |
HB1500 PN1534 | 22 (Y), 15 (N) | ||
A01029 (LEADBETER) | HB1500 PN1534 | 101 (Y), 102 (N) |