See other bills
under the
same topic
PRINTER'S NO. 1346
THE GENERAL ASSEMBLY OF PENNSYLVANIA
HOUSE BILL
No.
1061
Session of
2015
INTRODUCED BY MUSTIO, REED, GERGELY, SONNEY, BOBACK, KAUFFMAN,
MARSHALL, M. K. KELLER, A. HARRIS, JAMES, MILLARD, SCHLEGEL
CULVER, TOEPEL, DUSH, ENGLISH, GABLER, W. KELLER, ROZZI,
LONGIETTI, HARHAI, McNEILL, MURT, HEFFLEY AND REGAN,
APRIL 24, 2015
REFERRED TO COMMITTEE ON LABOR AND INDUSTRY, APRIL 24, 2015
AN ACT
Amending the act of December 5, 1936 (2nd Sp.Sess., 1937
P.L.2897, No.1), entitled "An act establishing a system of
unemployment compensation to be administered by the
Department of Labor and Industry and its existing and newly
created agencies with personnel (with certain exceptions)
selected on a civil service basis; requiring employers to
keep records and make reports, and certain employers to pay
contributions based on payrolls to provide moneys for the
payment of compensation to certain unemployed persons;
providing procedure and administrative details for the
determination, payment and collection of such contributions
and the payment of such compensation; providing for
cooperation with the Federal Government and its agencies;
creating certain special funds in the custody of the State
Treasurer; and prescribing penalties," further providing for
rate and amount of compensation.
The General Assembly of the Commonwealth of Pennsylvania
hereby enacts as follows:
Section 1. Section 404(e)(1) and (2) of the act of December
5, 1936 (2nd Sp.Sess., 1937 P.L.2897, No.1), known as the
Unemployment Compensation Law, amended July 12, 2012 (P.L.577,
No.60), is amended to read:
Section 404. Rate and Amount of Compensation.--Compensation
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
shall be paid to each eligible employe in accordance with the
following provisions of this section except that compensation
payable with respect to weeks ending in benefit years which
begin prior to the first day of January 1989 shall be paid on
the basis of the provisions of this section in effect at the
beginning of such benefit years.
* * *
(e) (1) Table Specified for the Determination of
Rate and Amount of Benefits
Part A
Highest
Quarterly
Wage
Part B
Rate of
Compensation
Part C
Qualifying
Wages
$1688-1712 $70 $3391
1713-1737 71 3440
1738-1762 72 3490
1763-1787 73 3539
1788-1812 74 3589
1813-1837 75 3638
1838-1862 76 3688
1863-1887 77 3737
1888-1912 78 3787
1913-1937 79 3836
1938-1962 80 3886
1963-1987 81 3935
1988-2012 82 3985
2013-2037 83 4034
2038-2062 84 4084
2063-2087 85 4133
2088-2112 86 4183
20150HB1061PN1346 - 2 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
2113-2137 87 4232
2138-2162 88 4282
2163-2187 89 4331
2188-2212 90 4381
2213-2237 91 4430
2238-2262 92 4480
2263-2287 93 4529
2288-2312 94 4579
2313-2337 95 4628
2338-2362 96 4678
2363-2387 97 4727
2388-2412 98 4777
2413-2437 99 4826
2438-2462 100 4876
2463-2487 101 4925
2488-2512 102 4975
2513-2537 103 5024
2538-2562 104 5074
2563-2587 105 5123
2588-2612 106 5173
2613-2637 107 5222
2638-2662 108 5272
2663-2687 109 5321
2688-2712 110 5371
2713-2737 111 5420
2738-2762 112 5470
2763-2787 113 5519
2788-2812 114 5569
2813-2837 115 5618
2838-2862 116 5668
20150HB1061PN1346 - 3 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
2863-2887 117 5717
2888-2912 118 5767
2913-2937 119 5816
2938-2962 120 5866
2963-2987 121 5915
2988-3012 122 5965
3013-3037 123 6014
3038-3062 124 6064
3063-3087 125 6113
3088-3112 126 6163
3113-3137 127 6212
3138-3162 128 6262
3163-3187 129 6311
3188-3212 130 6361
3213-3237 131 6410
3238-3262 132 6460
3263-3287 133 6509
3288-3312 134 6559
3313-3337 135 6608
3338-3362 136 6658
3363-3387 137 6707
3388-3412 138 6757
3413-3437 139 6806
3438-3462 140 6856
3463-3487 141 6905
3488-3512 142 6955
3513-3537 143 7004
3538-3562 144 7054
3563-3587 145 7103
3588-3612 146 7153
20150HB1061PN1346 - 4 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
3613-3637 147 7202
3638-3662 148 7252
3663-3687 149 7301
3688-3712 150 7351
3713-3737 151 7400
3738-3762 152 7450
3763-3787 153 7500
3788-3812 154 7549
3813-3837 155 7599
3838-3862 156 7648
3863-3887 157 7698
3888-3912 158 7747
3913-3937 159 7797
3938-3962 160 7846
3963-3987 161 7896
3988-4012 162 7945
4013-4037 163 7995
4038-4062 164 8044
4063-4087 165 8094
4088-4112 166 8143
4113-4137 167 8193
4138-4162 168 8242
4163-4187 169 8292
4188-4212 170 8341
4213-4237 171 8391
4238-4262 172 8440
4263-4287 173 8490
4288-4312 174 8539
4313-4337 175 8589
4338-4362 176 8638
20150HB1061PN1346 - 5 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
4363-4387 177 8688
4388-4412 178 8737
4413-4437 179 8787
4438-4462 180 8836
4463-4487 181 8886
4488-4512 182 8935
4513-4537 183 8985
4538-4562 184 9034
4563-4587 185 9084
4588-4612 186 9133
4613-4637 187 9183
4638-4662 188 9232
4663-4687 189 9282
4688-4712 190 9331
4713-4737 191 9381
4738-4762 192 9430
4763-4787 193 9480
4788-4812 194 9529
4813-4837 195 9579
4838-4862 196 9628
4863-4887 197 9678
4888-4912 198 9727
4913-4937 199 9777
4938-4962 200 9826
4963-4987 201 9876
4988-5012 202 9925
5013-5037 203 9975
5038-5062 204 10024
5063-5087 205 10074
5088-5112 206 10123
20150HB1061PN1346 - 6 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
5113-5137 207 10173
5138-5162 208 10222
5163-5187 209 10272
5188-5212 210 10321
5213-5237 211 10371
5238-5262 212 10420
5263-5287 213 10470
5288-5312 214 10519
5313-5337 215 10569
5338-5362 216 10618
5363-5387 217 10668
5388-5412 218 10717
5413-5437 219 10767
5438-5462 220 10816
5463-5487 221 10866
5488-5512 222 10915
5513-5537 223 10965
5538-5562 224 11014
5563-5587 225 11064
5588-5612 226 11113
5613-5637 227 11163
5638-5662 228 11212
5663-5687 229 11262
5688-5712 230 11311
5713-5737 231 11361
5738-5762 232 11410
5763-5787 233 11460
5788-5812 234 11509
5813-5837 235 11559
5838-5862 236 11608
20150HB1061PN1346 - 7 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
5863-5887 237 11658
5888-5912 238 11707
5913-5937 239 11757
5938-5962 240 11806
5963-5987 241 11856
5988-6012 242 11905
6013-6037 243 11955
6038-6062 244 12004
6063-6087 245 12054
6088-6112 246 12103
6113-6137 247 12153
6138-6162 248 12202
6163-6187 249 12252
6188-6212 250 12301
6213-6237 251 12351
6238-6262 252 12400
6263-6287 253 12450
6288-6312 254 12500
6313-6337 255 12549
6338-6362 256 12599
6363-6387 257 12648
6388-6412 258 12698
6413-6437 259 12747
6438-6462 260 12797
6463-6487 261 12846
6488-6512 262 12896
6513-6537 263 12945
6538-6562 264 12995
6563-6587 265 13044
6588-6612 266 13094
20150HB1061PN1346 - 8 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
6613-6637 267 13143
6638-6662 268 13193
6663-6687 269 13242
6688-6712 270 13292
6713-6737 271 13341
6738-6762 272 13391
6763-6787 273 13440
6788-6812 274 13490
6813-6837 275 13539
6838-6862 276 13589
6863-6887 277 13638
6888-6912 278 13688
6913-6937 279 13737
6938-6962 280 13787
6963-6987 281 13836
6988-7012 282 13886
7013-7037 283 13935
7038-7062 284 13985
7063-7087 285 14034
7088-7112 286 14084
7113-7137 287 14133
7138-7162 288 14183
7163-7187 289 14232
7188-7212 290 14282
7213-7237 291 14331
7238-7262 292 14381
7263-7287 293 14430
7288-7312 294 14480
7313-7337 295 14529
7338-7362 296 14579
20150HB1061PN1346 - 9 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
7363-7387 297 14628
7388-7412 298 14678
7413-7437 299 14727
7438-7462 300 14777
7463-7487 301 14826
7488-7512 302 14876
7513-7537 303 14925
7538-7562 304 14975
7563-7587 305 15024
7588-7612 306 15074
7613-7637 307 15123
7638-7662 308 15173
7663-7687 309 15222
7688-7712 310 15272
7713-7737 311 15321
7738-7762 312 15371
7763-7787 313 15420
7788-7812 314 15470
7813-7837 315 15519
7838-7862 316 15569
7863-7887 317 15618
7888-7912 318 15668
7913-7937 319 15717
7938-7962 320 15767
7963-7987 321 15816
7988-8012 322 15866
8013-8037 323 15915
8038-8062 324 15965
8063-8087 325 16014
8088-8112 326 16064
20150HB1061PN1346 - 10 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
8113-8137 327 16113
8138-8162 328 16163
8163-8187 329 16212
8188-8212 330 16262
8213-8237 331 16311
8238-8262 332 16361
8263-8287 333 16410
8288-8312 334 16460
8313-8337 335 16509
8338-8362 336 16559
8363-8387 337 16608
8388-8412 338 16658
8413-8437 339 16707
8438-8462 340 16757
8463-8487 341 16806
8488-8512 342 16856
8513-8537 343 16905
8538-8562 344 16955
8563-8587 345 17004
8588-8612 346 17054
8613-8637 347 17103
8638-8662 348 17153
8663-8687 349 17202
8688-8712 350 17252
8713-8737 351 17301
8738-8762 352 17351
8763-8787 353 17400
8788-8812 354 17450
8813-8837 355 17500
8838-8862 356 17549
20150HB1061PN1346 - 11 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
8863-8887 357 17599
8888-8912 358 17648
8913-8937 359 17698
8938-8962 360 17747
8963-8987 361 17797
8988-9012 362 17846
9013-9037 363 17896
9038-9062 364 17945
9063-9087 365 17995
9088-9112 366 18044
9113-9137 367 18094
9138-9162 368 18143
9163-9187 369 18193
9188-9212 370 18242
9213-9237 371 18292
9238-9262 372 18341
9263-9287 373 18391
9288-9312 374 18440
9313-9337 375 18490
9338-9362 376 18539
9363-9387 377 18589
9388-9412 378 18638
9413-9437 379 18688
9438-9462 380 18737
9463-9487 381 18787
9488-9512 382 18836
9513-9537 383 18886
9538-9562 384 18935
9563-9587 385 18985
9588-9612 386 19034
20150HB1061PN1346 - 12 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
9613-9637 387 19084
9638-9662 388 19133
9663-9687 389 19183
9688-9712 390 19232
9713-9737 391 19282
9738-9762 392 19331
9763-9787 393 19381
9788-9812 394 19430
9813-9837 395 19480
9838-9862 396 19529
9863-9887 397 19579
9888-9912 398 19628
9913-9937 399 19678
9938-9962 400 19727
9963-9987 401 19777
9988-10012 402 19826
10013-10037 403 19876
10038-10062 404 19925
10063-10087 405 19975
10088-10112 406 20024
10113-10137 407 20074
10138-10162 408 20123
10163-10187 409 20173
10188-10212 410 20222
10213-10237 411 20272
10238-10262 412 20321
10263-10287 413 20371
10288-10312 414 20420
10313-10337 415 20470
10338-10362 416 20519
20150HB1061PN1346 - 13 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
10363-10387 417 20569
10388-10412 418 20618
10413-10437 419 20668
10438-10462 420 20717
10463-10487 421 20767
10488-10512 422 20816
10513-10537 423 20866
10538-10562 424 20915
10563-10587 425 20965
10588-10612 426 21014
10613-10637 427 21064
10638-10662 428 21113
10663-10687 429 21163
10688-10712 430 21212
10713-10737 431 21262
10738-10762 432 21311
10763-10787 433 21361
10788-10812 434 21410
10813-10837 435 21460
10838-10862 436 21509
10863-10887 437 21559
10888-10912 438 21608
10913-10937 439 21658
10938-10962 440 21707
10963-10987 441 21757
10988-11012 442 21806
11013-11037 443 21856
11038-11062 444 21905
11063-11087 445 21955
11088-11112 446 22004
20150HB1061PN1346 - 14 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
11113-11137 447 22054
11138-11162 448 22103
11163-11187 449 22153
11188-11212 450 22202
11213-11237 451 22252
11238-11262 452 22301
11263-11287 453 22351
11288-11312 454 22400
11313-11337 455 22450
11338-11362 456 22500
11363-11387 457 22549
11388-11412 458 22599
11413-11437 459 22648
11438-11462 460 22698
11463-11487 461 22747
11488-11512 462 22797
11513-11537 463 22846
11538-11562 464 22896
11563-11587 465 22945
11588-11612 466 22995
11613-11637 467 23044
11638-11662 468 23094
11663-11687 469 23143
11688-11712 470 23193
11713-11737 471 23242
11738-11762 472 23292
11763-11787 473 23341
11788-11812 474 23391
11813-11837 475 23440
11838-11862 476 23490
20150HB1061PN1346 - 15 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
11863-11887 477 23539
11888-11912 478 23589
11913-11937 479 23638
11938-11962 480 23688
11963-11987 481 23737
11988-12012 482 23787
12013-12037 483 23836
12038-12062 484 23886
12063-12087 485 23935
12088-12112 486 23985
12113-12137 487 24034
12138-12162 488 24084
12163-12187 489 24133
12188-12212 490 24183
12213-12237 491 24232
12238-12262 492 24282
12263-12287 493 24331
12288-12312 494 24381
12313-12337 495 24430
12338-12362 496 24480
12363-12387 497 24529
12388-12412 498 24579
12413-12437 499 24628
12438-12462 500 24678
12463-12487 501 24727
12488-12512 502 24777
12513-12537 503 24826
12538-12562 504 24876
12563-12587 505 24925
12588-12612 506 24975
20150HB1061PN1346 - 16 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
12613-12637 507 25024
12638-12662 508 25074
12663-12687 509 25123
12688-12712 510 25173
12713-12737 511 25222
12738-12762 512 25272
12763-12787 513 25321
12788-12812 514 25371
12813-12837 515 25420
12838-12862 516 25470
12863-12887 517 25519
12888-12912 518 25569
12913-12937 519 25618
12938-12962 520 25668
12963-12987 521 25717
12988-13012 522 25767
13013-13037 523 25816
13038-13062 524 25866
13063-13087 525 25915
13088-13112 526 25965
13113-13137 527 26014
13138-13162 528 26064
13163-13187 529 26113
13188-13212 530 26163
13213-13237 531 26212
13238-13262 532 26262
13263-13287 533 26311
13288-13312 534 26361
13313-13337 535 26410
13338-13362 536 26460
20150HB1061PN1346 - 17 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
13363-13387 537 26509
13388-13412 538 26559
13413-13437 539 26608
13438-13462 540 26658
13463-13487 541 26707
13488-13512 542 26757
13513-13537 543 26806
13538-13562 544 26856
13563-13587 545 26905
13588-13612 546 26955
13613-13637 547 27004
13638-13662 548 27054
13663-13687 549 27103
13688-13712 550 27153
13713-13737 551 27202
13738-13762 552 27252
13763-13787 553 27301
13788-13812 554 27351
13813-13837 555 27400
13838-13862 556 27450
13863-13887 557 27500
13888-13912 558 27549
13913-13937 559 27599
13938-13962 560 27648
13963-13987 561 27698
13988-14012 562 27747
14013-14037 563 27797
14038-14062 564 27846
14063-14087 565 27896
14088-14112 566 27945
20150HB1061PN1346 - 18 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
14113-14137 567 27995
14138-14162 568 28044
14163-14187 569 28094
14188-14212 570 28143
14213-14237 571 28193
14238-14262 572 28242
[14263 or more 573 Amount required under
section 401(a)(2)]
14263 or more 573 28292*
*The claimant shall be ineligible for compensation unless forty-
nine and one-half per centum (49.5%) of this amount was paid in
a quarter or quarters of the base year other than the highest
quarter.
(2) (i) The Table Specified for the Determination of Rate
and Amount of Benefits shall be extended or contracted annually,
automatically by regulations promulgated by the secretary. The
table shall be extended or contracted in accordance with the
following:
(A) The table shall be extended or contracted to a point
where the maximum weekly benefit rate shall equal sixty-six and
two-thirds per centum (66 2/3%) of the average weekly wage for
the thirty-six-month period ending June 30 preceding each
calendar year. If the maximum weekly benefit rate is not a
multiple of one dollar ($1), it shall be rounded to the next
lower multiple of one dollar ($1).
(B) When it is necessary to extend the table, it shall be
done in accordance with the following procedure:
(I) The words "or more" shall be deleted from the last line
under Part A, and an amount twenty-four dollars ($24) greater
than the first entry in that line shall be substituted therefor.
20150HB1061PN1346 - 19 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
[The words "amount required under section 401(a)(2)" shall be
deleted from the last line under Part C.]
(II) Part A shall be extended as much as necessary by adding
twenty-five dollars ($25) to each amount of the preceding line.
At the point where the entry in Part B equals sixty-six and two-
thirds per centum (66 2/3%) of the average weekly wage, the
first entry in Part A shall consist of an amount twenty-five
dollars ($25) greater than the smaller amount in the preceding
line, and the words "or more" shall be added.
(III) Part B shall be extended in increments of one dollar
($1) until that point is reached where the amount is equal to
sixty-six and two-thirds per centum (66 2/3%) of the average
weekly wage.
(IV) Part C shall be extended to the point where, under Part
B, the amount is equal to sixty-six and two-thirds per centum
(66 2/3%) of the average weekly wage.
(a) The amount on each line in Part C [other than the last
line] shall be derived from the first entry on the same line in
Part A, in accordance with the following formula:
(First entry in Part A plus twenty-four dollars ($24)) x 100
divided by fifty and one-half (50.5)
If the amount determined by this formula is not an even
multiple of one dollar ($1), it shall be rounded to the next
higher multiple of one dollar ($1).
[(b) The last line in Part C shall contain the words "amount
required under section 401(a)(2)."]
(C) When it is necessary to contract the table, it shall be
done by deleting all lines following that in which the amount in
Part B is sixty-six and two-thirds per centum (66 2/3%) of the
average weekly wage, substituting the words "or more" for the
20150HB1061PN1346 - 20 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
higher amount under Part A on that line and substituting the
words "amount required under section 401(a)(2)" for the amount
under Part C on that line.
(D) The Table Specified for the Determination of Rate and
Amount of Benefits as so extended or contracted shall be
effective only for those claimants whose benefit years begin on
or after the first day of January of such calendar year.
(ii) For the purpose of determining the maximum weekly
benefit rate, the Pennsylvania average weekly wage in covered
employment shall be computed on the basis of the average annual
total wages reported (irrespective of the limit on the amount of
wages subject to contributions) for the thirty-six-month period
ending June 30 (determined by dividing the total wages reported
for the thirty-six-month period by three) and this amount shall
be divided by the average monthly number of covered workers
(determined by dividing the total covered employment reported
for the same thirty-six-month period by thirty-six) to determine
the average annual wage. The average annual wage thus obtained
shall be divided by fifty-two and the average weekly wage thus
determined rounded to the nearest cent.
(iii) Notwithstanding subclause (i), if the maximum weekly
benefit rate determined under subclause (i) is greater than five
hundred seventy-three dollars ($573), the maximum weekly benefit
rate shall be subject to the following limitations:
(A) For calendar years 2013 through 2019, the maximum weekly
benefit rate shall be five hundred seventy-three dollars ($573).
(B) For each calendar year 2020 through 2023, the maximum
weekly benefit rate may increase from year to year by an amount
that is no more than eight per centum (8%) of the maximum weekly
benefit rate for the preceding year.
20150HB1061PN1346 - 21 -
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
(C) If the maximum weekly benefit rate determined under this
subclause is not an even multiple of one dollar ($1), it shall
be rounded to the next lower multiple of one dollar ($1).
* * *
Section 2. The amendment of section 404(e)(1) and (2) of the
act shall apply to benefit years beginning on or after the
effective date of this section.
Section 3. This act shall take effect January 1, 2016.
20150HB1061PN1346 - 22 -
1
2
3
4
5
6
7
8