See other bills
under the
same topic
                                                      PRINTER'S NO. 2147

THE GENERAL ASSEMBLY OF PENNSYLVANIA


HOUSE BILL

No. 1657 Session of 2007


        INTRODUCED BY HANNA, JUNE 28, 2007

        REFERRED TO COMMITTEE ON STATE GOVERNMENT, JUNE 28, 2007

                                     AN ACT

     1  Authorizing the Department of General Services, with the
     2     approval of the Governor, to grant and convey, separately, to
     3     The Pennsylvania State University, Benner Township and the
     4     Pennsylvania Fish and Boat Commission certain lands situate
     5     in Benner Township, Centre County.

     6     The General Assembly of the Commonwealth of Pennsylvania
     7  hereby enacts as follows:
     8  Section 1.  Conveyance to The Pennsylvania State University in
     9                 Benner Township, Centre County, Pennsylvania.
    10     (a)  Authorization.--The Department of General Services, with
    11  the approval of the Governor, is hereby authorized on behalf of
    12  the Commonwealth of Pennsylvania to grant and convey to The
    13  Pennsylvania State University certain land and improvements
    14  situate in Benner Township, Centre County for $1,013,627 and
    15  under terms and conditions to be established in an Agreement of
    16  Sale with the Department of General Services.
    17     (b)  Description.--The property to be conveyed pursuant to
    18  subsection (a) consists of six parcels totaling 1,124.1858 acres
    19  and improvements thereon bounded and more particularly described

     1  as follows:
     2                             PARCEL 1.1
     3  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
     4  Township, Centre County, Pennsylvania, shown as "Parcel 1.1" on
     5  plans prepared by Sweetland Engineering and Associates, Inc.
     6  entitled "Proposed Plan for Disposition of Commonwealth Real
     7  Property at the State Correctional Institution at Rockview",
     8  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
     9  as shown on the attached "Parcel Exhibit Plan", drawing number
    10  A-1432, being more fully bounded and described as follows:
    11  BEGINNING at point number 29 in the centerline of Rock Road,
    12  Township Road No. 376, at its intersection with the centerline
    13  of Barns Lane, Township Road No. 343, at the western corner of
    14  the herein described parcel;
    15  THENCE along the centerline of Barns lane points 29 through 31,
    16  along Parcel 6.2 points 260 through 280 and concluding along the
    17  centerline of Rock Road points 19 through 29 the following
    18  courses expressed in units of the Pennsylvania State Plane
    19  Coordinate System, North American Datum of 1983, United States
    20  Survey Feet:
    21  Line   29-30: N 75-52-24 E Length: 906.10
    22  Line   30-31: N 76-16-00 E Length: 729.03
    23  Line 31-260: S 45-12-03 E Length: 99.84
    24  Line 260-261: S 01-32-30 E Length: 184.26
    25  Line 261-262: S 07-17-13 W Length: 217.45
    26  Line 262-263: S 12-26-49 E Length: 345.52
    27  Line 263-264: S 44-04-10 E Length: 248.96
    28  Line 264-265: S 37-58-39 E Length: 376.58
    29  Line 265-266: S 07-22-08 W Length: 62.04
    30  Line 266-267: S 05-06-21 W Length: 16.39
    20070H1657B2147                  - 2 -     

     1  Line 267-268: S 06-14-47 W Length: 61.42
     2  Line 268-269: S 49-17-44 W Length: 46.28
     3  Line 269-270: S 66-36-32 W Length: 40.63
     4  Line 270-271: S 81-28-50 W Length: 37.27
     5  Line 271-272: N 79-49-31 W Length: 36.45
     6  Line 272-273: N 70-09-52 W Length: 63.97
     7  Line 273-274: N 64-51-44 W Length: 48.62
     8  Line 274-275: N 62-58-17 W Length: 78.47
     9  Line 275-276: N 70-17-38 W Length: 66.48
    10  Line 276-277: N 82-08-35 W Length: 62.49
    11  Line 277-278: S 75-07-20 W Length: 65.53
    12  Line 278-279: S 47-09-05 W Length: 74.93
    13  Line 279-280: S 24-17-11 W Length: 16.50
    14  Line 280-19: N 65-42-49 W Length: 147.93
    15  Line   19-20: N 67-39-19 W Length: 359.73
    16  Curve 20-21: Length: 167.30                Radius: 520.18
    17          Delta: 18-25-39            Tangent: 84.38
    18          Chord: 166.58               Course: N 58-26-29 W
    19  Line   21-22: N 49-13-39 W Length: 208.45
    20  Line   22-23: N 52-20-55 W Length: 166.24
    21  Line   23-24: N 46-43-23 W Length: 274.16
    22  Curve 24-25: Length: 135.13  Radius: 300.00
    23          Delta: -25-48-32           Tangent: 68.73
    24          Chord: 134.00               Course: N 59-37-39 W
    25  Line   25-26: N 72-31-55 W Length: 97.37
    26  Curve 26-27: Length: 120.09                Radius: 200.00
    27          Delta: 34-24-16            Tangent: 61.92
    28          Chord: 118.30               Course: N 55-19-47 W
    29  Line   27-28: N 38-07-38 W Length: 36.70
    30  Line   28-29: N 35-31-13 W Length: 176.59
    20070H1657B2147                  - 3 -     

     1  to the point of beginning.
     2  CONTAINING: 1,578,880 sq.ft. or 36.2461 acres of land, gross
     3  area, be the same more or less.
     4                             PARCEL 1.2
     5  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
     6  Township, Centre County, Pennsylvania, shown as "Parcel 1.2" on
     7  plans prepared by Sweetland Engineering and Associates, Inc.
     8  entitled "Proposed Plan for Disposition of Commonwealth Real
     9  Property at the State Correctional Institution at Rockview",
    10  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
    11  as shown on the attached "Parcel Exhibit Plan", drawing number
    12  A-1433, being more fully bounded and described as follows:
    13  BEGINNING at point number 313 in the centerline of Barns Lane,
    14  Township Road No. 343, at the common southeastern corner of land
    15  now or formerly of The Pennsylvania State University, U.P.I. No.
    16  12-005-07A, the northeastern corner of land now or formerly of
    17  The Pennsylvania State University, U.P.I. No. 12-005-08B, the
    18  northwestern corner of Parcel 1.3, and a southwestern corner of
    19  the herein described parcel;
    20  THENCE along land now or formerly of The Pennsylvania State
    21  University, U.P.I. No. 12-005-07A points 45 and 46, along lands
    22  now or formerly of Schaeffer, U.P.I. No. 12-005-002 and lands
    23  now or formerly of the Pennsylvania State University U.P.I. No.
    24  12-003-109, points 46 through 49 and concluding along the
    25  centerline of Barns Lane points 300 through 313 the following
    26  courses expressed in units of the Pennsylvania State Plane
    27  Coordinate System, North American Datum of 1983, United States
    28  Survey Feet:
    29  Line 313-45: N 57-09-12 W Length: 585.95
    30  Line   45-46: N 57-08-47 W Length: 519.25
    20070H1657B2147                  - 4 -     

     1  Line   46-47: N 52-43-46 E Length: 920.39
     2  Line   47-48: N 52-42-39 E Length: 2283.77
     3  Line   48-49: N 46-26-16 E Length: 38.04
     4  Curve 300-301: Length: 124.12               Radius: 300.00
     5          Delta: -23-42-22           Tangent: 62.96
     6          Chord: 123.24               Course: S 30-49-48 W
     7  Line 301-302: S 18-58-37 W Length: 329.77
     8  Line 302-303: S 15-58-37 W Length: 257.27
     9  Line 303-304: S 25-37-29 W Length: 267.19
    10  Line 304-305: S 22-27-27 W Length: 109.57
    11  Line 305-306: S 17-40-10 W Length: 161.24
    12  Line 306-307: S 22-13-15 W Length: 123.73
    13  Curve 307-308: Length: 245.19               Radius: 500.00
    14          Delta: 28-05-46            Tangent: 125.11
    15          Chord: 242.74               Course: S 36-16-08 W
    16  Line 308-309: S 50-19-01 W Length: 324.44
    17  Curve 309-310: Length: 94.65                Radius: 500.00
    18          Delta: -10-50-46           Tangent: 47.47
    19          Chord: 94.51                Course: S 44-53-38 W
    20  Line 310-311: S 39-28-15 W Length: 400.32
    21  Line 311-312: S 42-01-21 W Length: 504.69
    22  Line 312-313: S 36-30-07 W Length: 171.13
    23  to the point of beginning.
    24  CONTAINING: 2,075,079 sq.ft. or 47.6373 acres of land, gross
    25  area, be the same more or less.
    26                             PARCEL 1.3
    27  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
    28  Township, Centre County, Pennsylvania, shown as "Parcel 1.3" on
    29  plans prepared by Sweetland Engineering and Associates, Inc.
    30  entitled "Proposed Plan for Disposition of Commonwealth Real
    20070H1657B2147                  - 5 -     

     1  Property at the State Correctional Institution at Rockview",
     2  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
     3  as shown on the attached "Parcel Exhibit Plan", drawing number
     4  A-1434, being more fully bounded and described as follows:
     5  BEGINNING at point number 313 in the centerline of Barns Lane,
     6  Township Road No. 343, at the common southeastern corner of land
     7  now or formerly of the Pennsylvania State University, U.P.I. No.
     8  12-005-07A, the northeastern corner of land now or formerly of
     9  the Pennsylvania State University, U.P.I. No. 12-005-08B, the
    10  southwestern corner of Parcel 1.2, and a northwestern corner of
    11  the herein described parcel;
    12  THENCE along the centerline of Barns Lane points 313 through 300
    13  in reverse order, continuing along the centerline of Barns Lane
    14  points 49 through 53, along lands now or formerly of Ross U.P.I.
    15  No. 12-003-128A to point 54, along Parcel 6.2 points 330 through
    16  364, along land now or formerly of The Pennsylvania State
    17  University, U.P.I. No. 12-005-004 and No. 12-005-004C points 32
    18  to 33, along the centerline of Barns Lane points 34 through 38,
    19  along land now or formerly of the Pennsylvania State University,
    20  U.P.I. No. 12-005-008C and No. 12-005-008 points 39 through 44,
    21  and concluding along land now or formerly of the Pennsylvania
    22  State University, U.P.I. No. 12-005-08B to point 313 the
    23  following courses expressed in units of the Pennsylvania State
    24  Plane Coordinate System, North American Datum of 1983, United
    25  States Survey Feet:
    26  Line 313-312: N 36-30-07 E Length: 171.13
    27  Line 312-311: N 42-01-21 E Length: 504.69
    28  Line 311-310: N 39-28-15 E Length: 400.32
    29  Curve 310-309: Length: 94.65                Radius: 500.00
    30          Delta: 10-50-46            Tangent: 47.47
    20070H1657B2147                  - 6 -     

     1          Chord: 94.51                Course: N 44-53-38 E
     2  Line 309-308: N 50-19-01 E Length: 324.44
     3  Curve 308-307: Length: 245.19               Radius: 500.00
     4          Delta: -28-05-46           Tangent: 125.11
     5          Chord: 242.74               Course: N 36-16-08 E
     6  Line 307-306: N 22-13-15 E Length: 123.73
     7  Line 306-305: N 17-40-10 E Length: 161.24
     8  Line 305-304: N 22-27-27 E Length: 109.57
     9  Line 304-303: N 25-37-29 E Length: 267.19
    10  Line 303-302: N 15-58-37 E Length: 257.27
    11  Line 302-301: N 18-58-37 E Length: 329.77
    12  Curve 301-300: Length: 124.12               Radius: 300.00
    13          Delta: 23-42-22            Tangent: 62.96
    14          Chord: 123.24               Course: N 30-49-48 E
    15  Line   300-49: N 46-26-16 E Length: 19.94
    16  Line    49-50: N 53-47-56 E Length: 298.55
    17  Line    50-51: N 54-50-37 E Length: 558.06
    18  Line    51-52: N 54-12-32 E Length: 822.91
    19  Line    52-53: N 54-07-25 E Length: 71.92
    20  Line    53-54: S 44-27-16 E Length: 2189.69
    21  Line   54-330: S 03-21-25 W Length: 216.36
    22  Line 330-331: S 38-55-30 E Length: 235.51
    23  Line 331-332: S 47-51-38 E Length: 285.20
    24  Line 332-333: S 45-30-56 E Length: 185.38
    25  Line 333-334: S 56-18-17 E Length: 316.38
    26  Line 334-335: S 67-40-24 E Length: 223.08
    27  Line 335-336: S 75-23-13 E Length: 208.45
    28  Line 336-337: S 68-22-33 E Length: 190.22
    29  Line 337-338: S 69-14-05 E Length: 283.13
    30  Line 338-339: S 48-52-47 W Length: 555.78
    20070H1657B2147                  - 7 -     

     1  Line 339-340: S 29-19-50 W Length: 340.34
     2  Line 340-341: S 04-48-28 E Length: 471.66
     3  Curve 341-342: Length: 72.09 Radii: 225.00
     4          Delta: 18-21-26            Tangent: 36.36
     5          Chord: 71.78                Course: S 81-12-02 W
     6  Curve 342-343: Length: 365.76               Radius: 1525.00
     7          Delta: 13-44-31            Tangent: 183.76
     8          Chord: 364.88               Course: N 82-45-00 W
     9  Line 343-344: N 75-52-44 W Length: 84.04
    10  Curve 344-345: Length: 266.24               Radius: 725.00
    11          Delta: 21-02-27            Tangent: 134.64
    12          Chord: 264.75               Course: N 65-21-31 W
    13  Curve 345-346: Length: 140.72               Radius: 325.00
    14          Delta: -24-48-30           Tangent: 71.48
    15          Chord: 139.62               Course: N 67-14-33 W
    16  Curve 346-347: Length: 114.21               Radius: 525.00
    17          Delta: 12-27-50            Tangent: 57.33
    18          Chord: 113.98               Course: N 73-24-53 W
    19  Line 347-348: N 67-10-58 W Length: 433.56
    20  Curve 348-349: Length: 134.05               Radius: 200.00
    21          Delta: -38-24-11           Tangent: 69.65
    22          Chord: 131.56               Course: N 86-23-03 W
    23  Line 349-350: S 74-24-52 W Length: 61.47
    24  Line 350-351: S 69-04-02 W Length: 495.05
    25  Line 351-352: S 45-11-47 W Length: 651.49
    26  Line 352-353: S 08-42-32 W Length: 262.21
    27  Line 353-354: S 11-37-49 W Length: 257.03
    28  Line 354-355: S 47-37-45 E Length: 223.41
    29  Line 355-356: S 45-16-41 W Length: 714.27
    30  Line 356-357: S 44-55-34 W Length: 376.59
    20070H1657B2147                  - 8 -     

     1  Line 357-358: S 07-06-45 E Length: 317.73
     2  Line 358-359: S 21-50-18 W Length: 559.38
     3  Line 359-360: S 47-01-53 W Length: 349.46
     4  Line 360-361: N 84-48-52 W Length: 319.13
     5  Line 361-362: N 35-32-07 W Length: 271.65
     6  Line 362-363: N 87-43-10 W Length: 271.91
     7  Line 363-364: N 86-45-40 W Length: 760.48
     8  Line  364-32: S 72-05-17 W Length: 1238.01
     9  Line   32-33: N 37-20-05 W Length: 1121.00
    10  Curve  33-34: Length: 131.97               Radius: 222.50
    11          Delta: 33-58-59            Tangent: 67.99
    12          Chord: 130.04               Course: N 38-12-46 E
    13  Line    34-35: N 55-12-16 E Length: 173.69
    14  Line    35-36: N 54-32-13 E Length: 246.09
    15  Line    36-37: N 35-48-18 W Length: 220.53
    16  Line    37-38: N 26-06-44 E Length: 969.25
    17  Line    38-39: S 37-42-30 E Length: 903.31
    18  Line    39-40: S 37-42-30 E Length: 858.16
    19  Line    40-41: N 31-57-27 E Length: 1283.54
    20  Line    41-42: N 57-27-12 W Length: 278.61
    21  Line    42-43: N 32-21-26 E Length: 312.52
    22  Line    43-44: N 56-42-41 W Length: 976.45
    23  Line   44-313: N 56-49-35 W Length: 313.91
    24  to the point of beginning.
    25  EXCEPTING AND RESERVING the entire bounds of PARCEL 13, located
    26  within the bounds of Parcel 1.3, bounded and described as
    27  follows:
    28  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
    29  Township, Centre County, Pennsylvania, shown as "Parcel 13" on
    30  plans prepared by Sweetland Engineering and Associates, Inc.
    20070H1657B2147                  - 9 -     

     1  entitled "Proposed Plan for Disposition of Commonwealth Real
     2  Property at the State Correctional Institution at Rockview",
     3  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
     4  as shown on the attached "Parcel Exhibit Plan", drawing number
     5  A-1451, being more fully bounded and described as follows:
     6  COMMENCING at point number 313 in the centerline of Barns Lane,
     7  Township Road No. 343, at the common southeastern corner of land
     8  now or formerly of the Pennsylvania State University, U.P.I. No.
     9  12-005-07A, the northeastern corner of land now or formerly of
    10  the Pennsylvania State University, U.P.I. No. 12-005-08B, the
    11  southwestern corner of Parcel 1.2, and the northwestern corner
    12  of Parcel 1.3;
    13  THENCE N 63-54-00 E, Length 1925.20 feet to the point of
    14  BEGINNING at the northwestern corner of the herein described
    15  parcel;
    16  THENCE along Parcel 1.3 points 550 through 553 to 550, the
    17  following courses expressed in units of the Pennsylvania State
    18  Plane Coordinate System, North American Datum of 1983, United
    19  States Survey Feet:
    20  Line  550-551: N 53-07-48 E  Length: 300.00
    21  Line  551-552: S 36-52-12 E  Length: 300.00
    22  Line  552-553: S 53-07-48 W  Length: 300.00
    23  Line  553-550: N 36-52-12 W  Length: 300.00
    24  Which exception contains 90,000 square feet or 2.0661 acres of
    25  land, gross area.
    26  CONTAINING, in PARCEL 1.3 a resultant area of 20,595,686 sq.ft.
    27  or 472.8119 acres of land, gross area, be the same more or less.
    28                             PARCEL 1.4
    29  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
    30  Township, Centre County, Pennsylvania, shown as "Parcel 1.4" on
    20070H1657B2147                 - 10 -     

     1  plans prepared by Sweetland Engineering and Associates, Inc.
     2  entitled "Proposed Plan for Disposition of Commonwealth Real
     3  Property at the State Correctional Institution at Rockview",
     4  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
     5  as shown on the attached "Parcel Exhibit Plan", drawing number
     6  A-1435, being more fully bounded and described as follows:
     7  BEGINNING at point number 154 in the northern right-of-way line
     8  for limited access of SR6026 section C03 at its intersection
     9  with the western right-of-way for limited access of SR3041,
    10  Shiloh Road, and the southeastern corner of the herein described
    11  parcel;
    12  THENCE along the northern right-of-way line for limited access
    13  of SR6026 section C03 points 154 through 157 to point 1, along
    14  the triangular residue of lands now or formerly of University
    15  Area Joint Authority, U.P.I. No. 37-005-024G to point 2, along
    16  land now or formerly of Delafield, U.P.I. No. 37-005-015, points
    17  3 to 4, along Parcel 6.1, points 380 through 389, along Parcel
    18  18, points 390 through 397 and concluding along the western
    19  right-of-way for limited access of SR3041, Shiloh Road, points
    20  150 through 154 the following courses expressed in units of the
    21  Pennsylvania State Plane Coordinate System, North American Datum
    22  of 1983, United States Survey Feet:
    23  Line 154-155: S 61-44-18 W Length: 786.25
    24  Line 155-156: S 60-51-43 W Length: 550.97
    25  Line 156-157: S 66-00-49 W Length: 415.98
    26  Curve   157-1: Length: 167.97               Radius: 2670.79
    27          Delta: 3-36-12             Tangent: 84.01
    28          Chord: 167.94               Course: S 68-18-02 W
    29  Line     1-2: N 39-24-27 W Length: 105.62
    30  Line     2-3: N 51-04-19 E Length: 1057.37
    20070H1657B2147                 - 11 -     

     1  Line     3-4: N 38-46-35 W Length: 1963.50
     2  Line   4-380: N 39-45-37 E Length: 262.23
     3  Line 380-381: N 05-33-57 W Length: 799.88
     4  Line 381-382: N 38-41-10 W Length: 173.21
     5  Line 382-383: N 53-48-52 E Length: 322.04
     6  Line 383-384: N 47-27-00 E Length: 443.63
     7  Line 384-385: N 60-04-56 E Length: 401.00
     8  Line 385-386: N 73-24-07 E Length: 700.14
     9  Line 386-387: N 82-55-57 E Length: 667.28
    10  Line 387-389: N 77-56-58 E Length: 278.99
    11  Line 389-390: S 16-10-05 W Length: 73.05
    12  Curve 390-391: 649.26               Radius: 1025.00
    13          Delta: -36-17-33           Tangent: 335.94
    14          Chord: 638.46               Course: S 01-58-42 E
    15  Line 391-392: S 20-07-28 E Length: 231.37
    16  Curve 392-393: Length: 323.93               Radius: 325.00
    17          Delta: 57-06-25            Tangent: 176.85
    18          Chord: 310.69               Course: S 08-25-44 W
    19  Curve 393-394: Length: 127.37               Radius: 275.00
    20          Delta: 26-32-18            Tangent: 64.85
    21          Chord: 126.24               Course: S 50-15-05 W
    22  Line 394-395: S 63-31-14 W Length: 321.97
    23  Curve 395-396: Length: 574.21               Radius: 450.00
    24          Delta: -73-06-40 Tangents: 333.66
    25          Chord: 536.04               Course: S 26-57-54 W
    26  Line 396-397: S 09-35-26 E Length: 682.71
    27  Line 397-150: S 80-25-53 W Length: 44.81
    28  Line 150-151: S 09-59-00 E Length: 392.39
    29  Line 151-152: S 12-29-48 E Length: 120.79
    30  Line 152-153: S 09-14-07 E Length: 342.03
    20070H1657B2147                 - 12 -     

     1  Line 153-154: S 17-53-41 E Length: 116.55
     2  to the point of Beginning.
     3  CONTAINING: 6,648,754 sq.ft. or 152.6344 acres of land, gross
     4  area, be the same more or less.
     5                             PARCEL 1.5
     6  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
     7  Township, Centre County, Pennsylvania, shown as "Parcel 1.5" on
     8  plans prepared by Sweetland Engineering and Associates, Inc.
     9  entitled "Proposed Plan for Disposition of Commonwealth Real
    10  Property at the State Correctional Institution at Rockview",
    11  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
    12  as shown on the attached "Parcel Exhibit Plan", drawing number
    13  A-1436, being more fully bounded and described as follows:
    14  BEGINNING at point number 420 in the northern terminus of the
    15  right-of-way line for limited access of SR3041 section C03,
    16  Shiloh Road, at the southeastern corner of Parcel 18 and a
    17  western corner of the herein described parcel;
    18  THENCE along Parcel 18, points 421 through 428, along Parcel
    19  6.2, points 429 through 447, along Parcel 16, points 448 through
    20  453, along the northern right-of-way line for limited access of
    21  SR6026 section C03 points 123 through 149 to point 420 the
    22  following courses expressed in units of the Pennsylvania State
    23  Plane Coordinate System, North American Datum of 1983, United
    24  States Survey Feet:
    25  Line 420-421: N 09-35-26 W Length: 682.73
    26  Curve 421-422: Length: 510.41               Radius: 400.00
    27          Delta: 73-06-40            Tangent: 296.59
    28          Chord: 476.48               Course: N 26-57-54 E
    29  Line 422-423: N 63-31-14 E Length: 321.97
    30  Curve 423-424: Length: 150.53               Radius: 325.00
    20070H1657B2147                 - 13 -     

     1          Delta: -26-32-18           Tangent: 76.64
     2          Chord: 149.19               Course: N 50-15-05 E
     3  Curve 424-425: Length: 373.76               Radius: 375.00
     4          Delta: -57-06-24           Tangent: 204.06
     5          Chord: 358.48               Course: N 08-25-44 E
     6  Line 425-426: N 20-07-28 W Length: 231.37
     7  Curve 426-427: Length: 617.59               Radius: 975.00
     8          Delta: 36-17-33            Tangent: 319.55
     9          Chord: 607.31               Course: N 01-58-42 W
    10  Line 427-428: N 16-10-05 E Length: 99.88
    11  Line 428-429: N 77-56-58 E Length: 413.99
    12  Line 429-430: N 39-40-27 E Length: 220.35
    13  Line 430-431: N 32-20-01 E Length: 226.97
    14  Line 431-432: N 30-38-01 E Length: 410.55
    15  Line 432-433: N 78-50-25 E Length: 419.33
    16  Line 433-434: N 69-45-37 E Length: 649.05
    17  Line 434-435: N 24-13-10 E Length: 382.66
    18  Line 435-436: N 13-42-00 E Length: 397.14
    19  Line 436-437: N 10-16-23 W Length: 209.58
    20  Line 437-438: N 15-11-40 E Length: 310.87
    21  Line 438-439: N 56-23-00 E Length: 194.68
    22  Line 439-440: N 82-12-29 E Length: 302.80
    23  Line 440-441: S 69-48-34 E Length: 213.09
    24  Line 441-442: N 80-22-54 E Length: 405.70
    25  Line 442-443: N 86-00-57 E Length: 400.97
    26  Line 443-444: N 82-00-01 E Length: 291.36
    27  Line 444-445: N 36-13-30 E Length: 410.66
    28  Line 445-446: N 56-04-13 E Length: 82.92
    29  Line 446-447: N 47-10-49 E Length: 221.95
    30  Line 447-448: S 35-05-27 E Length: 70.37
    20070H1657B2147                 - 14 -     

     1  Line 448-449: S 27-37-27 E Length: 517.07
     2  Line 449-450: S 45-07-27 E Length: 333.40
     3  Line 450-451: S 39-40-31 W Length: 121.08
     4  Line 451-452: S 50-19-29 E Length: 380.89
     5  Line 452-453: S 58-26-10 E Length: 385.97
     6  Line 453-123: S 21-11-24 W Length: 37.05
     7  Line 123-124: S 27-35-26 W Length: 202.24
     8  Line 124-125: S 19-25-20 W Length: 208.81
     9  Line 125-126: S 36-07-17 W Length: 400.00
    10  Line 126-127: S 60-20-57 W Length: 219.32
    11  Line 127-128: S 37-12-08 W Length: 573.89
    12  Line 128-129: S 11-11-54 W Length: 336.11
    13  Curve 129-130: Length: 681.16               Radius: 7469.44
    14          Delta: 5-13-30             Tangent: 340.82
    15          Chord: 680.92               Course: S 45-18-46 W
    16  Line 130-131: S 47-56-16 W Length: 388.27
    17  Line 131-132: S 45-16-56 W Length: 408.54
    18  Line 132-133: S 50-54-04 W Length: 700.00
    19  Line 133-134: S 89-33-39 W Length: 256.12
    20  Line 134-135: S 53-45-48 W Length: 400.50
    21  Line 135-136: S 48-59-31 W Length: 600.33
    22  Line 136-137: S 60-40-07 W Length: 359.56
    23  Line 137-138: S 17-28-34 W Length: 299.54
    24  Line 138-139: S 66-43-13 W Length: 311.81
    25  Line 139-140: N 06-26-17 W Length: 231.62
    26  Line 140-141: S 85-19-31 W Length: 284.60
    27  Line 141-142: S 06-03-25 E Length: 400.66
    28  Line 142-143: S 49-31-27 W Length: 273.53
    29  Line 143-144: N 83-23-52 W Length: 242.73
    30  Line 144-145: N 64-59-41 W Length: 313.59
    20070H1657B2147                 - 15 -     

     1  Curve 145-146: Length: 248.35               Radius: 470.00
     2          Delta: -30-16-30           Tangent: 127.15
     3          Chord: 245.47               Course: N 74-38-58 W
     4  Curve 146-147: Length: 70.00                Radius: 410.00
     5          Delta: -9-46-56            Tangent: 35.09
     6          Chord: 69.92                Course: S 85-19-19 W
     7  Line 147-148: S 80-26-29 W Length: 254.02
     8  Line 148-149: N 09-34-07 W Length: 105.24
     9  Line 149-420: S 80-25-53 W Length: 45.19
    10  to the point of Beginning.
    11  CONTAINING: 16,497,801 sq.ft. or 378.7374 acres of land, gross
    12  area, be the same more or less.
    13                             PARCEL 1.6
    14  ALL THAT CERTAIN PARCEL or tract of land situated in Benner
    15  Township, Centre County, Pennsylvania, shown as "Parcel 1.6" on
    16  plans prepared by Sweetland Engineering and Associates, Inc.
    17  entitled "Proposed Plan for Disposition of Commonwealth Real
    18  Property at the State Correctional Institution at Rockview",
    19  drawing numbers E-3179 through E-3184, dated 23 May, 2006, and
    20  as shown on the attached "Parcel Exhibit Plan", drawing number
    21  A-1437, being more fully bounded and described as follows:
    22  BEGINNING at point number 480 in the northern right-of-way line
    23  for limited access of SR6026 section C03 at the eastern corner
    24  of Parcel 16 and the southwestern corner of the herein described
    25  parcel;
    26  THENCE along Parcel 16, points 480 through 490, along Parcel
    27  6.2, points 490 to 491, along Parcel 6.3 points 491 through 494
    28  to 117, along the northern right-of-way line for limited access
    29  of SR6026 section C03 points 117 through 120 to 480 the
    30  following courses expressed in units of the Pennsylvania State
    20070H1657B2147                 - 16 -     

     1  Plane Coordinate System, North American Datum of 1983, and
     2  United States Survey Feet:
     3  Line 480-481: N 50-59-47 W Length: 0.18
     4  Line 481-482: N 50-59-28 W Length: 178.71
     5  Curve 482-483: Length: 179.87               Radius: 425.00
     6          Delta: -24-14-55           Tangent: 91.30
     7          Chord: 178.53               Course: N 63-06-55 W
     8  Line 483-484: N 75-14-22 W Length: 354.58
     9  Curve 484-485: Length: 216.63               Radius: 1175.00
    10          Delta: 10-33-48            Tangent: 108.62
    11          Chord: 216.32               Course: N 69-57-28 W
    12  Curve 485-486: Length: 479.26               Radius: 725.00
    13          Delta: 37-52-32            Tangent: 248.76
    14          Chord: 470.58               Course: N 45-44-18 W
    15  Line 486-487: N 26-48-02 W Length: 146.74
    16  Curve 487-488: Length: 222.75               Radius: 1175.00
    17          Delta: 10-51-42            Tangent: 111.71
    18          Chord: 222.41               Course: N 21-22-11 W
    19  Line 488-489: N 15-56-20 W Length: 106.28
    20  Curve 489-490: Length: 0.70                 Radius: 475.00
    21          Delta: -0-05-04            Tangent: 0.35
    22          Chord: 0.70                 Course: N 15-58-52 W
    23  Line 490-491: N 47-10-49 E Length: 499.37
    24  Line 491-492: S 49-57-00 E Length: 920.15
    25  Line 492-493: S 66-06-44 E Length: 317.09
    26  Line 493-494: N 19-43-54 E Length: 641.05
    27  Line 494-117: S 65-38-49 E Length: 305.94
    28  Line 117-118: S 65-38-49 E Length: 245.15
    29  Line 118-119: S 08-38-49 W Length: 281.78
    30  Line 119-120: S 36-07-17 W Length: 700.00
    20070H1657B2147                 - 17 -     

     1  Line 120-480: S 43-42-57 W Length: 385.04
     2  to the point of Beginning.
     3  CONTAINING: 1,573,336 sq.ft. or 36.1188 acres of land, gross
     4  area, be the same more or less.
     5     (c)  Easements.--The conveyance shall be made under and
     6  subject to all lawful and enforceable easements, servitudes and
     7  rights of others, including but not confined to streets,
     8  roadways and rights of any telephone, telegraph, water,
     9  electric, gas or pipeline companies, as well as under and
    10  subject to any lawful and enforceable estates or tenancies
    11  vested in third persons appearing of record, for any portion of
    12  the land or improvements erected thereon.
    13     (d)  Land use restriction.--The deed of conveyance shall
    14  contain the following restrictive covenant:  "Under and subject
    15  to a condition that the land conveyed herein shall be used
    16  solely for agricultural purposes in the furtherance of the
    17  Grantees mission of education related to agricultural sciences.
    18  Should the Grantee attempt to convey the property, or utilize it
    19  for any other purpose, the property shall immediately revert to
    20  the Grantor."
    21     (e)  Gaming facility restriction.--Any conveyance authorized
    22  under this section shall be made under and subject to the
    23  condition, which shall be contained in the deed of conveyance,
    24  that no portion of the property conveyed shall be used as a
    25  licensed facility as defined in 4 Pa.C.S. § 1103 (relating to
    26  definitions) or any other similar type of facility authorized
    27  under State law. The condition shall be a covenant running with
