See other bills
under the
same topic
                                                      PRINTER'S NO. 1474

THE GENERAL ASSEMBLY OF PENNSYLVANIA


HOUSE BILL

No. 1247 Session of 2005


        INTRODUCED BY CLYMER, ARMSTRONG, BELARDI, BELFANTI, BENNINGHOFF,
           CALTAGIRONE, CAPPELLI, CORRIGAN, CRAHALLA, CREIGHTON, DeLUCA,
           DENLINGER, DeWEESE, FABRIZIO, FICHTER, FRANKEL, GEIST,
           GINGRICH, GODSHALL, GOODMAN, GRUCELA, HALUSKA, HARRIS,
           HENNESSEY, HERSHEY, HESS, JAMES, KILLION, LEDERER,
           McILHATTAN, S. MILLER, O'NEILL, SATHER, SCAVELLO, SEMMEL,
           SHANER, SOLOBAY, STABACK, STERN, E. Z. TAYLOR, THOMAS,
           WASHINGTON AND YOUNGBLOOD, MARCH 31, 2005

        REFERRED TO COMMITTEE ON INSURANCE, MARCH 31, 2005

                                     AN ACT

     1  Amending the act of September 26, 1961 (P.L.1661, No.692),
     2     entitled, as amended, "An act providing for group life
     3     insurance for State employes; establishing a schedule;
     4     providing for payment; and providing for administration and
     5     advisory services by the Department of General Services,"
     6     further providing for amount of insurance.

     7     The General Assembly of the Commonwealth of Pennsylvania
     8  hereby enacts as follows:
     9     Section 1.  Section 3 of the act of September 26, 1961
    10  (P.L.1661, No.692), known as the State Employes Group Life
    11  Insurance Law, amended December 12, 1984 (P.L.973, No.192), is
    12  amended to read:
    13     Section 3.  Amount of Insurance.--(a)  The amount of such
    14  life insurance for any eligible employe shall be based on the
    15  employe's annual pay rate from the State in accordance with the
    16  following schedule:
    17  Class      Annual Pay Rate             Amount of Life Insurance

     1    1      less than $2500                          $2500
     2    2     $2500 and less than 3500                   3000
     3    3      3500 and less than 4500                   4000
     4    4      4500 and less than 5500                   5000
     5    5      5500 and less than 6500                   6000
     6    6      6500 and less than 7500                   7000
     7    7      7500 and less than 8500                   8000
     8    8      8500 and less than 9500                   9000
     9    9      9500 and less than 10500                 10000
    10   10     10500 and less than 11500                 11000
    11   11     11500 and less than 12500                 12000
    12   12     12500 and less than 13500                 13000
    13   13     13500 and less than 14500                 14000
    14   14     14500 and less than 15500                 15000
    15   15     15500 and less than 16500                 16000
    16   16     16500 and less than 17500                 17000
    17   17     17500 and less than 18500                 18000
    18   18     18500 and less than 19500                 19000
    19   19     19500 and less than 20500                 20000
    20   20     20500 and less than 21500                 21000
    21   21     21500 and less than 22500                 22000
    22   22     22500 and less than 23500                 23000
    23   23     23500 and less than 24500                 24000
    24   24     24500 and less than 25500                 25000
    25   25     25500 and less than 26500                 26000
    26   26     26500 and less than 27500                 27000
    27   27     27500 and less than 28500                 28000
    28   28     28500 and less than 29500                 29000
    29   29     29500 and less than 30500                 30000
    30   30     30500 and less than 31500                 31000
    20050H1247B1474                  - 2 -     

     1   31     31500 and less than 32500                 32000
     2   32     32500 and less than 33500                 33000
     3   33     33500 and less than 34500                 34000
     4   34     34500 and less than 35500                 35000
     5   35     35500 and less than 36500                 36000
     6   36     36500 and less than 37500                 37000
     7   37     37500 and less than 38500                 38000
     8   38     38500 and less than 39500                 39000
     9   39     39500 and [over] less than 40500          40000
    10   40     40500 and less than 41500                 41000
    11   41     41500 and less than 42500                 42000
    12   42     42500 and less than 43500                 43000
    13   43     43500 and less than 44500                 44000
    14   44     44500 and less than 45500                 45000
    15   45     45500 and less than 46500                 46000
    16   46     46500 and less than 47500                 47000
    17   47     47500 and less than 48500                 48000
    18   48     48500 and less than 49500                 49000
    19   49     49500 and over                            50000
    20     (b)  The amount of such life insurance for any eligible
    21  employe seventy years of age [or older] through seventy-four
    22  years of age shall be [one-half] sixty-five per centum of the
    23  amount of life insurance provided under the above schedule. The
    24  amount of life insurance for any eligible employe seventy-five
    25  years of age or older shall be fifty per centum of the amount of
    26  life insurance provided under the above schedule.
    27     (c)  Any change in the amount of life insurance made
    28  necessary by a change in pay shall take effect on the next
    29  succeeding program anniversary. For the purpose of this section,
    30  annual pay rate shall mean base pay rate annualized and, in the
    20050H1247B1474                  - 3 -     

     1  case of hourly employes, shall be computed on the basis of
     2  expected work hours.
     3     Section 2.  This act shall take effect July 1, 2005, or
     4  immediately, whichever is later.


















    B14L40MRD/20050H1247B1474        - 4 -