PRINTER'S NO. 969

THE GENERAL ASSEMBLY OF PENNSYLVANIA


HOUSE BILL

No. 859 Session of 1983


        INTRODUCED BY HUTCHINSON, PETRARCA, CLARK AND OLASZ, APRIL 26,
           1983

        REFERRED TO COMMITTEE ON TRANSPORTATION, APRIL 26, 1983

                                     AN ACT

     1  Amending Title 75 (Vehicles) of the Pennsylvania Consolidated
     2     Statutes, further providing for truck and truck tractor
     3     registration fees.

     4     The General Assembly of the Commonwealth of Pennsylvania
     5  hereby enacts as follows:
     6     Section 1.  The heading and subsection (a) of section 1916 of
     7  Title 75 of the Pennsylvania Consolidated Statutes, amended
     8  December 8, 1982 (P.L.842, No.234), are amended to read:
     9  § 1916.  Trucks [and], truck tractors and tandem trailers.
    10     (a)  General rule.--The annual fee for registration of a
    11  truck or truck tractor shall be determined by its registered
    12  gross weight or combination weight in pounds according to the
    13  following table, except tandem trailer combinations which shall
    14  be considered Class 26 vehicles with an annual fee of $1,500:
    15                               Registered
    16                          Gross or Combination
    17         Class              Weight in Pounds            Fee
    18           1                 5,000 or less             $ 39

     1           2                 5,001 -  7,000              54
     2           3                 7,001 -  9,000             102
     3           4                 9,001 - 11,000             132
     4           5                11,001 - 14,000             162
     5           6                14,001 - 17,000             192
     6           7                17,001 - 21,000             237
     7           8                21,001 - 26,000             270
     8           9                26,001 - 30,000             243
     9          10                30,001 - 33,000             306
    10          11                33,001 - 36,000             342
    11          12                36,001 - 40,000             366
    12          13                40,001 - 44,000             357
    13          14                44,001 - 48,000             393
    14          15                48,001 - 52,000             444
    15          16                52,001 - 56,000             480
    16          17                56,001 - 60,000             558
    17          18                60,001 - 64,000             597
    18          19                64,001 - 68,000             633
    19          20                68,001 - 73,280             690
    20          21                73,281 - 76,000             885
    21          22                76,001 - 78,000             909
    22          23                78,001 - 78,500             921
    23          24                78,501 - 79,000             933
    24          25                79,001 - 80,000             945
    25     * * *
    26     Section 2.  This act shall take effect in 60 days.



    D18L75WMB/19830H0859B0969        - 2 -